
Magnitude |
3.5 |
| Date & Time (UTC) | 2017-01-19 05:33:12.4 |
| Date & Time (Local) | 1395/10/30 09:03:12.4 |
| Location | Lat:29.596 Lon: 51.584 |
| Region | Fars Province, 7 km of Kazerun |
Nearest Cities |
|
| 7 km of Kazerun, Fars Province | |
| 9 km North of Mehranjan, Fars Province | |
| 9 km of Deris, Fars Province | |
| 11 km East of Kamaraj, Fars Province | |
| 23 km South of Seyyed hasan, Fars Province | |
| Depth | 9 km |
| Agency | |
Faults within 150 km: |
|
| KAZERUN_F (Length: 96 km) , Distance to epicenter: 6 km | |
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 33 km | |
| ZFF3 (Length: 125 km) , Distance to epicenter: 46 km | |
| Number of Phases | 13 |
| RMS | 0.4 |
| Number of Stations | 12 |
| Error in Latitude | 2.8 km |
| Error in Longitude | 5.7 km |
| Error in Depth | 9.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 112438 | IIEES | AHRM | N | 933.2 | 0.46 | 2017-01-19 05:33:40 | 2017-01-21 08:19:00 | n |
| 112439 | IIEES | GHIR | E | 425.4 | 0.33 | 2017-01-19 05:34:18 | 2017-01-21 08:19:00 | n |
| 112440 | IIEES | GHIR | N | 373.8 | 0.27 | 2017-01-19 05:34:22 | 2017-01-21 08:19:00 | n |
| 112441 | IIEES | KHMZ | E | 22.4 | 0.23 | 2017-01-19 05:35:14 | 2017-01-21 08:19:00 | n |
| 112442 | IIEES | KHMZ | N | 24.4 | 0.79 | 2017-01-19 05:35:15 | 2017-01-21 08:19:00 | n |
| 112443 | IIEES | KRBR | N | 17.9 | 0.34 | 2017-01-19 05:35:46 | 2017-01-21 08:19:00 | n |
| 112444 | IIEES | KRBR | E | 17.3 | 0.67 | 2017-01-19 05:35:51 | 2017-01-21 08:19:00 | n |
| 112445 | IIEES | BNDS | N | 49 | 0.37 | 2017-01-19 05:35:19 | 2017-01-21 08:19:00 | n |
| 112446 | IIEES | BNDS | E | 31 | 0.42 | 2017-01-19 05:35:21 | 2017-01-21 08:19:00 | n |
| 112447 | IIEES | GHVR | E | 23 | 0.45 | 2017-01-19 05:35:26 | 2017-01-21 08:19:00 | n |
| 112448 | IIEES | GHVR | N | 26.8 | 0.6 | 2017-01-19 05:35:27 | 2017-01-21 08:19:00 | n |
| 112449 | IIEES | ASAO | E | 23.8 | 0.76 | 2017-01-19 05:35:31 | 2017-01-21 08:19:00 | n |
| 112450 | IIEES | ASAO | N | 67.4 | 0.95 | 2017-01-19 05:35:31 | 2017-01-21 08:19:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | AHRM | Z | Pg | E | 2017-01-19 05:33:27 | -0.03 | y | 85.7 | 199 | |
| IIEES | AHRM | N | S | E | 2017-01-19 05:33:38 | 0.09 | y | 85.7 | 199 | |
| IIEES | NASN | Z | Pn | E | 2017-01-19 05:34:07 | -0.44 | y | 374 | 18 | |
| IIEES | YZKH | Z | Pn | E | 2017-01-19 05:34:13 | 0.23 | y | 422 | 42 | |
| IIEES | KHMZ | Z | Pn | E | 2017-01-19 05:34:21 | 0.52 | y | 484 | 342 | |
| IIEES | KRBR | Z | Pn | E | 2017-01-19 05:34:23 | 0.23 | y | 502 | 84 | |
| IIEES | BNDS | Z | Pn | E | 2017-01-19 05:34:23 | -0.35 | y | 511 | 117 | |
| IIEES | GHVR | Z | Pn | E | 2017-01-19 05:34:28 | -0.15 | y | 543 | 357 | |
| IIEES | ASAO | Z | Pn | E | 2017-01-19 05:34:32 | 0.7 | y | 569 | 345 | |
| IIEES | DAMV | Z | Pn | E | 2017-01-19 05:34:44 | -0.18 | y | 670 | 3 | |
| IIEES | ILBA | Z | Pn | E | 2017-01-19 05:34:41 | -3.01 | n | 4 | 678 | 313 |
| IIEES | TABS | Z | Pn | E | 2017-01-19 05:34:46 | 0.18 | y | 691 | 48 | |
| IIEES | SNGE | Z | Pn | E | 2017-01-19 05:34:50 | -1.09 | y | 728 | 328 |