
| Magnitude | 4.4 | 
| Date & Time (UTC) | 2017-01-21 08:23:14.1 | 
| Date & Time (Local) | 1395/11/2 11:53:14.1 | 
| Location | Lat:29.178 Lon: 56.605 | 
| Region | Kerman Province, 6 km of Baft | 
| Nearest Cities | |
| 6 km of Baft, Kerman Province | |
| 12 km of Bezanjan, Kerman Province | |
| 21 km South of Karin, Kerman Province | |
| 24 km North of Kashkueyeh, Kerman Province | |
| 27 km South West of Askar, Kerman Province | |
| Depth | 29 km | 
| Agency | |
| Faults within 150 km: | |
| LALEHZAR_F (Length: 52 km) , Distance to epicenter: 34 km | |
| RAFSANJAN_F (Length: 129 km) , Distance to epicenter: 85 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 104 km | |
| Number of Phases | 21 | 
| RMS | 0.8 | 
| Number of Stations | 20 | 
| Error in Latitude | 5.8 km | 
| Error in Longitude | 5.4 km | 
| Error in Depth | 9.3 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 112463 | IIEES | KRBR | E | 26468.8 | 0.28 | 2017-01-21 08:23:42 | 2017-01-21 09:22:00 | n | 
| 112464 | IIEES | KRBR | N | 35344.1 | 0.61 | 2017-01-21 08:23:43 | 2017-01-21 09:22:00 | n | 
| 112465 | IIEES | GHIR | N | 411.5 | 0.36 | 2017-01-21 08:25:12 | 2017-01-21 09:22:00 | n | 
| 112466 | IIEES | BSRN | N | 365.3 | 0.69 | 2017-01-21 08:25:12 | 2017-01-21 09:22:00 | n | 
| 112467 | IIEES | YZKH | N | 400.7 | 0.54 | 2017-01-21 08:25:17 | 2017-01-21 09:22:00 | n | 
| 112468 | IIEES | YZKH | E | 418.4 | 0.46 | 2017-01-21 08:25:18 | 2017-01-21 09:22:00 | n | 
| 112469 | IIEES | TABS | N | 249.3 | 0.43 | 2017-01-21 08:25:45 | 2017-01-21 09:22:00 | n | 
| 112470 | IIEES | CHBR | N | 136 | 0.32 | 2017-01-21 08:25:27 | 2017-01-21 09:22:00 | n | 
| 112471 | IIEES | CHBR | E | 150.6 | 0.19 | 2017-01-21 08:25:29 | 2017-01-21 09:22:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-01-21 08:23:30 | 0.18 | y | 90.4 | 10 | |
| IIEES | KRBR | N | Sg | E | 2017-01-21 08:23:41 | -0.08 | y | 90.4 | 10 | |
| IIEES | GHIR | Z | Pn | E | 2017-01-21 08:24:06 | -0.07 | y | 367 | 255 | |
| IIEES | BSRN | Z | Pn | E | 2017-01-21 08:24:08 | -0.85 | y | 392 | 37 | |
| IIEES | YZKH | Z | Pn | E | 2017-01-21 08:24:10 | -0.03 | y | 405 | 332 | |
| IIEES | ZHSF | Z | Pn | E | 2017-01-21 08:24:12 | 0.82 | y | 408 | 82 | |
| IIEES | TABS | Z | Pn | E | 2017-01-21 08:24:22 | -0.24 | y | 498 | 6 | |
| IIEES | AHRM | Z | Pn | E | 2017-01-21 08:24:24 | 0.04 | y | 518 | 267 | |
| IIEES | NASN | Z | Pn | E | 2017-01-21 08:24:28 | 0.34 | y | 541 | 319 | |
| IIEES | CHBR | Z | Pn | E | 2017-01-21 08:24:28 | -0.52 | y | 552 | 135 | |
| IIEES | SHRT | Z | Pn | E | 2017-01-21 08:24:36 | 0.41 | y | 607 | 34 | |
| IIEES | SHRO | Z | Pn | E | 2017-01-21 08:24:54 | -0.34 | y | 760 | 356 | |
| IIEES | KHMZ | Z | Pn | E | 2017-01-21 08:25:00 | -0.41 | y | 809 | 310 | |
| IIEES | DAMV | Z | Pn | E | 2017-01-21 08:25:04 | -0.01 | y | 838 | 330 | |
| IIEES | ASAO | Z | Pn | E | 2017-01-21 08:25:07 | 0.07 | y | 861 | 315 | |
| IIEES | CHTH | Z | Pn | E | 2017-01-21 08:25:13 | 0.04 | y | 906 | 327 | |
| IIEES | MRVT | Z | Pn | E | 2017-01-21 08:25:17 | 0.16 | y | 942 | 357 | |
| IIEES | GIDE | Z | Pn | E | 2017-01-21 08:25:35 | 3.02 | y | 1062 | 326 | |
| IIEES | SNGE | Z | Pn | E | 2017-01-21 08:25:34 | -1.6 | y | 1092 | 309 | |
| IIEES | ZNJK | Z | Pn | E | 2017-01-21 08:25:38 | -0.79 | y | 1112 | 320 | |
| IIEES | GRMI | Z | Pn | E | 2017-01-21 08:26:09 | 2.66 | y | 1336 | 325 | 
