
Magnitude |
3.3 |
| Date & Time (UTC) | 2017-01-25 04:07:12.2 |
| Date & Time (Local) | 1395/11/6 07:37:12.2 |
| Location | Lat:36.593 Lon: 51.868 |
| Region | Caspian Sea, 15 km -West of Nur |
Nearest Cities |
|
| 7 km North of Narenj bon, Mazandaran Province | |
| 14 km North East of Andarud, Mazandaran Province | |
| 15 km North West of Nur, Mazandaran Province | |
| 24 km North West of Eizdeh, Mazandaran Province | |
| 25 km North West of Chamestan, Mazandaran Province | |
| Depth | 15 km |
| Agency | |
Faults within 150 km: |
|
| KHAZAR_F (Length: 523 km) , Distance to epicenter: 7 km | |
| N_ALBORZ_F (Length: 360 km) , Distance to epicenter: 20 km | |
| KOJOOR (Length: 75 km) , Distance to epicenter: 29 km | |
| Number of Phases | 20 |
| RMS | 0.6 |
| Number of Stations | 18 |
| Error in Latitude | 5.2 km |
| Error in Longitude | 5 km |
| Error in Depth | 8.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 112548 | IIEES | DAMV | N | 624.7 | 0.44 | 2017-01-25 04:07:44 | 2017-01-25 04:53:00 | n |
| 112549 | IIEES | DAMV | E | 491.9 | 0.34 | 2017-01-25 04:07:48 | 2017-01-25 04:53:00 | n |
| 112550 | IIEES | THKV | N | 1384.2 | 0.34 | 2017-01-25 04:07:48 | 2017-01-25 04:53:00 | n |
| 112551 | IIEES | THKV | E | 1286.6 | 0.5 | 2017-01-25 04:07:49 | 2017-01-25 04:53:00 | n |
| 112552 | IIEES | GIDE | E | 539.3 | 0.62 | 2017-01-25 04:08:06 | 2017-01-25 04:53:00 | n |
| 112553 | IIEES | GIDE | N | 646.2 | 0.31 | 2017-01-25 04:08:09 | 2017-01-25 04:53:00 | n |
| 112554 | IIEES | GHVR | E | 219.1 | 0.37 | 2017-01-25 04:08:28 | 2017-01-25 04:53:00 | n |
| 112555 | IIEES | GHVR | N | 228 | 0.46 | 2017-01-25 04:08:29 | 2017-01-25 04:53:00 | n |
| 112556 | IIEES | ASAO | E | 81.7 | 0.43 | 2017-01-25 04:08:33 | 2017-01-25 04:53:00 | n |
| 112557 | IIEES | ASAO | N | 129 | 0.68 | 2017-01-25 04:08:35 | 2017-01-25 04:53:00 | n |
| 112558 | IIEES | ZNJK | E | 77.1 | 0.36 | 2017-01-25 04:08:35 | 2017-01-25 04:53:00 | n |
| 112559 | IIEES | ZNJK | N | 163.7 | 0.36 | 2017-01-25 04:08:38 | 2017-01-25 04:53:00 | n |
| 112560 | IIEES | KHMZ | N | 44.8 | 0.78 | 2017-01-25 04:08:55 | 2017-01-25 04:53:00 | n |
| 112561 | IIEES | KHMZ | E | 48.5 | 0.43 | 2017-01-25 04:08:56 | 2017-01-25 04:53:00 | n |
| 112562 | IIEES | SHRO | N | 35.3 | 0.38 | 2017-01-25 04:09:08 | 2017-01-25 04:53:00 | n |
| 112563 | IIEES | SHRO | E | 40.1 | 0.92 | 2017-01-25 04:09:09 | 2017-01-25 04:53:00 | n |
| 112564 | IIEES | MRVT | N | 31.6 | 0.24 | 2017-01-25 04:09:06 | 2017-01-25 04:53:00 | n |
| 112565 | IIEES | GRMI | E | 26.8 | 0.54 | 2017-01-25 04:08:58 | 2017-01-25 04:53:00 | n |
| 112566 | IIEES | GRMI | N | 23.5 | 0.43 | 2017-01-25 04:09:00 | 2017-01-25 04:53:00 | n |
| 112567 | IIEES | NASN | N | 20 | 0.43 | 2017-01-25 04:09:22 | 2017-01-25 04:53:00 | n |
| 112568 | IIEES | SNGE | N | 21 | 0.59 | 2017-01-25 04:09:23 | 2017-01-25 04:53:00 | n |
| 112569 | IIEES | BJRD | E | 16 | 0.28 | 2017-01-25 04:09:18 | 2017-01-25 04:53:00 | n |
| 112570 | IIEES | BJRD | N | 11.9 | 0.2 | 2017-01-25 04:09:37 | 2017-01-25 04:53:00 | n |
| 112571 | IIEES | YZKH | N | 16.8 | 0.72 | 2017-01-25 04:09:24 | 2017-01-25 04:53:00 | n |
| 112572 | IIEES | YZKH | E | 14.6 | 0.41 | 2017-01-25 04:09:50 | 2017-01-25 04:53:00 | n |
| 112573 | IIEES | TABS | N | 10.2 | 0.48 | 2017-01-25 04:10:11 | 2017-01-25 04:53:00 | n |
| 112574 | IIEES | TABS | E | 8.4 | 0.96 | 2017-01-25 04:10:13 | 2017-01-25 04:53:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | CHTH | Z | Pg | E | 2017-01-25 04:07:27 | -1.76 | n | 4 | 101 | 221 |
| IIEES | DAMV | Z | Pg | E | 2017-01-25 04:07:28 | -1.52 | n | 4 | 107 | 175 |
| IIEES | THKV | Z | Pg | E | 2017-01-25 04:07:31 | -0.68 | y | 116 | 230 | |
| IIEES | GIDE | Z | Pg | E | 2017-01-25 04:07:41 | -0.42 | y | 179 | 282 | |
| IIEES | GIDE | E | Sg | E | 2017-01-25 04:08:03 | 0.23 | y | 179 | 282 | |
| IIEES | GHVR | Z | Pn | E | 2017-01-25 04:07:49 | 0.02 | y | 241 | 194 | |
| IIEES | ASAO | Z | Pn | E | 2017-01-25 04:07:55 | 0.14 | y | 282 | 217 | |
| IIEES | ZNJK | Z | Pn | E | 2017-01-25 04:07:55 | 0.59 | y | 285 | 273 | |
| IIEES | KHMZ | Z | Pn | E | 2017-01-25 04:08:05 | 0.22 | y | 361 | 209 | |
| IIEES | SHRO | Z | Pn | E | 2017-01-25 04:08:07 | 0.78 | y | 378 | 99 | |
| IIEES | MRVT | Z | Pn | E | 2017-01-25 04:08:07 | -1.11 | y | 393 | 71 | |
| IIEES | GRMI | Z | Pn | E | 2017-01-25 04:08:12 | -0.93 | y | 428 | 306 | |
| IIEES | NASN | Z | Pn | E | 2017-01-25 04:08:13 | -0.04 | y | 430 | 168 | |
| IIEES | SNGE | Z | Pn | E | 2017-01-25 04:08:15 | 0.37 | y | 441 | 249 | |
| IIEES | BJRD | Z | Pn | E | 2017-01-25 04:08:23 | 0.68 | y | 507 | 74 | |
| IIEES | YZKH | Z | Pn | E | 2017-01-25 04:08:25 | -0.55 | y | 529 | 151 | |
| IIEES | TABS | Z | Pn | E | 2017-01-25 04:08:31 | 0.01 | y | 579 | 123 | |
| IIEES | MAKU | Z | Pn | E | 2017-01-25 04:08:48 | 1.04 | y | 702 | 298 | |
| IIEES | SHRT | Z | Pn | E | 2017-01-25 04:09:03 | 0.02 | y | 834 | 111 | |
| IIEES | BSRN | Z | Pn | E | 2017-01-25 04:09:04 | 0.32 | y | 842 | 125 |