
| Magnitude | 2.6 | 
| Date & Time (UTC) | 2017-01-31 10:49:40.6 | 
| Date & Time (Local) | 1395/11/12 14:19:40.6 | 
| Location | Lat:31.234 Lon: 56.906 | 
| Region | Kerman Province, 10 km of Ravar | 
| Nearest Cities | |
| 10 km of Ravar, Kerman Province | |
| 14 km East of Dehali, Kerman Province | |
| 36 km North East of Ahmadi, Kerman Province | |
| 38 km North East of Dasht-e khak, Kerman Province | |
| 45 km North East of Hatkan, Kerman Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 28 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 47 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 62 km | |
| Number of Phases | 8 | 
| RMS | 0.2 | 
| Number of Stations | 7 | 
| Error in Latitude | 2.7 km | 
| Error in Longitude | 2.4 km | 
| Error in Depth | 5.9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 112831 | IIEES | KRBR | N | 83 | 0.18 | 2017-01-31 10:50:23 | 2017-01-31 11:21:00 | n | 
| 112832 | IIEES | KRBR | E | 84.2 | 0.18 | 2017-01-31 10:50:28 | 2017-01-31 11:21:00 | n | 
| 112833 | IIEES | YZKH | E | 34.3 | 0.43 | 2017-01-31 10:50:55 | 2017-01-31 11:21:00 | n | 
| 112834 | IIEES | YZKH | N | 27 | 0.57 | 2017-01-31 10:50:56 | 2017-01-31 11:21:00 | n | 
| 112835 | IIEES | TABS | N | 27.4 | 0.38 | 2017-01-31 10:51:08 | 2017-01-31 11:21:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-01-31 10:50:03 | -0.17 | y | 139 | 186 | |
| IIEES | BSRN | Z | Pn | E | 2017-01-31 10:50:16 | -0.06 | y | 226 | 68 | |
| IIEES | BSRN | N | Sg | E | 2017-01-31 10:50:44 | -0.14 | y | 226 | 68 | |
| IIEES | YZKH | Z | Pn | E | 2017-01-31 10:50:20 | -0.06 | y | 254 | 301 | |
| IIEES | TABS | Z | Pn | E | 2017-01-31 10:50:21 | 0.1 | y | 269 | 4 | |
| IIEES | ZHSF | Z | Pn | E | 2017-01-31 10:50:40 | 0.52 | y | 413 | 115 | |
| IIEES | SHRT | Z | Pn | E | 2017-01-31 10:50:39 | -0.08 | y | 416 | 49 | |
| IIEES | NASN | Z | Pn | E | 2017-01-31 10:50:41 | -0.03 | y | 424 | 295 | 
