
Magnitude |
2.4 |
| Date & Time (UTC) | 2017-03-11 15:13:34.6 |
| Date & Time (Local) | 1395/12/21 18:43:34.6 |
| Location | Lat:31.27 Lon: 56.616 |
| Region | Kerman Province, 19 km -West of Ravar |
Nearest Cities |
|
| 18 km West of Dehali, Kerman Province | |
| 19 km North West of Ravar, Kerman Province | |
| 23 km North East of Toghroljerd, Kerman Province | |
| 24 km North of Dasht-e khak, Kerman Province | |
| 29 km North of Ahmadi, Kerman Province | |
| Depth | 16 km |
| Agency | |
Faults within 150 km: |
|
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 28 km | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 51 km | |
| JAFARABAD_F (Length: 60 km) , Distance to epicenter: 59 km | |
| Number of Phases | 8 |
| RMS | 0.2 |
| Number of Stations | 6 |
| Error in Latitude | 3.4 km |
| Error in Longitude | 2.8 km |
| Error in Depth | 8.4 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 113917 | IIEES | KRBR | N | 66.1 | 0.17 | 2017-03-11 15:14:19 | 2017-03-12 06:24:00 | n |
| 113918 | IIEES | KRBR | E | 68.1 | 0.3 | 2017-03-11 15:14:19 | 2017-03-12 06:24:00 | n |
| 113919 | IIEES | YZKH | N | 25.9 | 0.62 | 2017-03-11 15:14:43 | 2017-03-12 06:24:00 | n |
| 113920 | IIEES | YZKH | E | 31 | 0.49 | 2017-03-11 15:14:43 | 2017-03-12 06:24:00 | n |
| 113921 | IIEES | BSRN | N | 20 | 0.41 | 2017-03-11 15:14:56 | 2017-03-12 06:24:00 | n |
| 113922 | IIEES | BSRN | E | 19 | 0.27 | 2017-03-11 15:14:56 | 2017-03-12 06:24:00 | n |
| 113923 | IIEES | TABS | N | 16.2 | 0.58 | 2017-03-11 15:14:57 | 2017-03-12 06:24:00 | n |
| 113924 | IIEES | TABS | E | 11.8 | 0.31 | 2017-03-11 15:15:01 | 2017-03-12 06:24:00 | n |
| 113925 | IIEES | NASN | N | 7.3 | 0.79 | 2017-03-11 15:15:28 | 2017-03-12 06:24:00 | n |
| 113926 | IIEES | NASN | E | 4.6 | 0.53 | 2017-03-11 15:15:28 | 2017-03-12 06:24:00 | n |
| 113927 | IIEES | SHRT | E | 2.1 | 0.53 | 2017-03-11 15:15:43 | 2017-03-12 06:24:00 | n |
| 113928 | IIEES | SHRT | N | 2.5 | 0.3 | 2017-03-11 15:15:48 | 2017-03-12 06:24:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-03-11 15:13:58 | -0.02 | y | 143 | 174 | |
| IIEES | KRBR | N | Sg | E | 2017-03-11 15:14:16 | 0.08 | y | 143 | 174 | |
| IIEES | YZKH | Z | Pn | E | 2017-03-11 15:14:10 | 0.03 | y | 228 | 303 | |
| IIEES | BSRN | Z | Pn | E | 2017-03-11 15:14:13 | -0.21 | y | 250 | 71 | |
| IIEES | BSRN | N | S | E | 2017-03-11 15:14:41 | 0.1 | y | 250 | 71 | |
| IIEES | TABS | Z | Pn | E | 2017-03-11 15:14:15 | 0.34 | y | 268 | 10 | |
| IIEES | NASN | Z | Pn | E | 2017-03-11 15:14:31 | -0.18 | y | 398 | 296 | |
| IIEES | SHRT | Z | Pn | E | 2017-03-11 15:14:35 | -0.23 | y | 434 | 52 |