
Magnitude |
3.1 |
| Date & Time (UTC) | 2017-03-16 18:40:32.3 |
| Date & Time (Local) | 1395/12/26 22:10:32.3 |
| Location | Lat:29.675 Lon: 51.623 |
| Region | Fars Province, 7 km of Kazerun |
Nearest Cities |
|
| 5 km of Deris, Fars Province | |
| 7 km North of Kazerun, Fars Province | |
| 14 km South of Seyyed hasan, Fars Province | |
| 14 km North of Mehranjan, Fars Province | |
| 15 km North East of Kamaraj, Fars Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| KAZERUN_F (Length: 96 km) , Distance to epicenter: 10 km | |
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 39 km | |
| KAREBASS_F (Length: 98 km) , Distance to epicenter: 45 km | |
| Number of Phases | 11 |
| RMS | 0.2 |
| Number of Stations | 9 |
| Error in Latitude | 3.3 km |
| Error in Longitude | 2.5 km |
| Error in Depth | 9.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 114139 | IIEES | GHIR | N | 191.2 | 0.56 | 2017-03-16 18:41:45 | 2017-03-18 10:00:00 | n |
| 114140 | IIEES | GHIR | E | 112.6 | 0.51 | 2017-03-16 18:41:46 | 2017-03-18 10:00:00 | n |
| 114141 | IIEES | KRBR | E | 13.4 | 0.43 | 2017-03-16 18:42:41 | 2017-03-18 10:00:00 | n |
| 114142 | IIEES | KRBR | N | 11.8 | 0.71 | 2017-03-16 18:42:47 | 2017-03-18 10:00:00 | n |
| 114143 | IIEES | BNDS | E | 11.6 | 0.29 | 2017-03-16 18:42:46 | 2017-03-18 10:00:00 | n |
| 114144 | IIEES | BNDS | N | 10.8 | 0.35 | 2017-03-16 18:42:51 | 2017-03-18 10:00:00 | n |
| 114145 | IIEES | GHVR | E | 11.5 | 0.39 | 2017-03-16 18:42:46 | 2017-03-18 10:00:00 | n |
| 114146 | IIEES | GHVR | N | 6.5 | 0.58 | 2017-03-16 18:42:46 | 2017-03-18 10:00:00 | n |
| 114147 | IIEES | ASAO | E | 12.5 | 0.61 | 2017-03-16 18:42:49 | 2017-03-18 10:00:00 | n |
| 114148 | IIEES | ASAO | N | 7.1 | 0.54 | 2017-03-16 18:42:52 | 2017-03-18 10:00:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | AHRM | Z | Pg | E | 2017-03-16 18:40:48 | -0.41 | y | 95.1 | 200 | |
| IIEES | AHRM | N | Sg | E | 2017-03-16 18:41:00 | 0.36 | y | 95.1 | 200 | |
| IIEES | GHIR | Z | Pg | E | 2017-03-16 18:41:05 | -0.08 | y | 203 | 139 | |
| IIEES | GHIR | N | Sg | E | 2017-03-16 18:41:30 | -0.01 | y | 203 | 139 | |
| IIEES | KHMZ | Z | Pn | E | 2017-03-16 18:41:39 | -0.04 | y | 477 | 341 | |
| IIEES | KRBR | Z | Pn | E | 2017-03-16 18:41:42 | 0.08 | y | 498 | 85 | |
| IIEES | BNDS | Z | Pn | E | 2017-03-16 18:41:43 | -0.08 | y | 512 | 118 | |
| IIEES | GHVR | Z | Pn | E | 2017-03-16 18:41:46 | 0.11 | y | 534 | 356 | |
| IIEES | ASAO | Z | Pn | E | 2017-03-16 18:41:49 | -0.12 | y | 561 | 345 | |
| IIEES | TABS | Z | Pn | E | 2017-03-16 18:42:05 | 0.44 | y | 682 | 48 | |
| IIEES | BSRN | Z | Pn | E | 2017-03-16 18:42:14 | -0.06 | y | 761 | 69 |