
Magnitude |
2.7 |
| Date & Time (UTC) | 2017-03-17 14:21:52.4 |
| Date & Time (Local) | 1395/12/27 17:51:52.4 |
| Location | Lat:28.469 Lon: 57.248 |
| Region | Kerman Province, 53 km South-West of Jiroft |
Nearest Cities |
|
| 31 km North of Hurpasefid, Kerman Province | |
| 32 km South East of Dolatabad, Kerman Province | |
| 39 km North East of Sarkhan, Kerman Province | |
| 41 km North West of Bolock, Kerman Province | |
| 45 km North West of Mehrueye-e paeen, Kerman Province | |
| Depth | 17 km |
| Agency | |
Faults within 150 km: |
|
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 47 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 64 km | |
| JIROFT_F (Length: 144 km) , Distance to epicenter: 70 km | |
| Number of Phases | 6 |
| RMS | 0.1 |
| Number of Stations | 5 |
| Error in Latitude | 3.6 km |
| Error in Longitude | 9.3 km |
| Error in Depth | 4.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 114149 | IIEES | BNDS | E | 142.4 | 0.31 | 2017-03-17 14:22:41 | 2017-03-18 10:00:00 | n |
| 114150 | IIEES | BNDS | N | 194.8 | 0.35 | 2017-03-17 14:22:46 | 2017-03-18 10:00:00 | n |
| 114151 | IIEES | KRBR | E | 86.7 | 0.59 | 2017-03-17 14:22:49 | 2017-03-18 10:00:00 | n |
| 114152 | IIEES | KRBR | N | 76.3 | 0.57 | 2017-03-17 14:22:52 | 2017-03-18 10:00:00 | n |
| 114153 | IIEES | GHIR | E | 8 | 0.44 | 2017-03-17 14:23:40 | 2017-03-18 10:00:00 | n |
| 114154 | IIEES | GHIR | N | 10.4 | 0.37 | 2017-03-17 14:23:42 | 2017-03-18 10:00:00 | n |
| 114155 | IIEES | YZKH | N | 4.3 | 0.49 | 2017-03-17 14:24:25 | 2017-03-18 10:00:00 | n |
| 114156 | IIEES | YZKH | E | 3.1 | 0.58 | 2017-03-17 14:24:32 | 2017-03-18 10:00:00 | n |
| 114157 | IIEES | TABS | N | 3 | 0.68 | 2017-03-17 14:24:50 | 2017-03-18 10:00:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | BNDS | Z | Pg | E | 2017-03-17 14:22:18 | -0.18 | y | 159 | 222 | |
| IIEES | BNDS | N | Sg | E | 2017-03-17 14:22:38 | 0.18 | y | 159 | 222 | |
| IIEES | KRBR | Z | Pg | E | 2017-03-17 14:22:21 | 0 | y | 174 | 344 | |
| IIEES | GHIR | Z | Pn | E | 2017-03-17 14:22:51 | -0.19 | y | 418 | 268 | |
| IIEES | YZKH | Z | Pn | E | 2017-03-17 14:23:02 | 0.07 | y | 504 | 330 | |
| IIEES | TABS | Z | Pn | E | 2017-03-17 14:23:11 | 0.17 | y | 574 | 359 |