
| Magnitude | 2.5 | 
| Date & Time (UTC) | 2017-04-13 06:54:52.3 | 
| Date & Time (Local) | 1396/1/24 11:24:52.3 | 
| Location | Lat:28.352 Lon: 57.242 | 
| Region | Kerman Province, 60 km South-West of Jiroft | 
| Nearest Cities | |
| 19 km North of Hurpasefid, Kerman Province | |
| 32 km North of Faryab, Kerman Province | |
| 33 km North West of Mehrueye-e paeen, Kerman Province | |
| 34 km North West of Bolock, Kerman Province | |
| 36 km North East of Sarkhan, Kerman Province | |
| Depth | 18 km | 
| Agency | |
| Faults within 150 km: | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 48 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 54 km | |
| JIROFT_F (Length: 144 km) , Distance to epicenter: 62 km | |
| Number of Phases | 6 | 
| RMS | 0.2 | 
| Number of Stations | 4 | 
| Error in Latitude | 2.6 km | 
| Error in Longitude | 7 km | 
| Error in Depth | 6.8 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 115225 | IIEES | BNDS | E | 131.5 | 0.27 | 2017-04-13 06:55:39 | 2017-04-19 08:03:00 | n | 
| 115226 | IIEES | BNDS | N | 64.2 | 0.24 | 2017-04-13 06:55:40 | 2017-04-19 08:03:00 | n | 
| 115227 | IIEES | KRBR | N | 52.1 | 0.3 | 2017-04-13 06:55:54 | 2017-04-19 08:03:00 | n | 
| 115228 | IIEES | KRBR | E | 50.7 | 0.36 | 2017-04-13 06:55:58 | 2017-04-19 08:03:00 | n | 
| 115229 | IIEES | GHIR | N | 5.1 | 0.24 | 2017-04-13 06:56:39 | 2017-04-19 08:03:00 | n | 
| 115230 | IIEES | GHIR | E | 3.6 | 0.44 | 2017-04-13 06:56:44 | 2017-04-19 08:03:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | BNDS | Z | Pg | E | 2017-04-13 06:55:17 | 0.15 | y | 149 | 225 | |
| IIEES | BNDS | N | Sg | E | 2017-04-13 06:55:35 | 0.01 | y | 149 | 225 | |
| IIEES | KRBR | Z | Pg | E | 2017-04-13 06:55:22 | -0.44 | y | 187 | 346 | |
| IIEES | KRBR | N | Sg | E | 2017-04-13 06:55:46 | 0.27 | y | 187 | 346 | |
| IIEES | GHIR | Z | Pn | E | 2017-04-13 06:55:51 | -0.14 | y | 417 | 270 | |
| IIEES | BSRN | Z | Pn | E | 2017-04-13 06:55:54 | 0.16 | y | 440 | 24 | 
