
Magnitude |
2.6 |
| Date & Time (UTC) | 2017-06-06 12:46:10.5 |
| Date & Time (Local) | 1396/3/16 17:16:10.5 |
| Location | Lat:30.455 Lon: 57.527 |
| Region | Kerman Province, 47 km North-East of Kerman |
Nearest Cities |
|
| 18 km North West of Shahdad, Kerman Province | |
| 25 km East of Dehlulu, Kerman Province | |
| 29 km North of Sirch, Kerman Province | |
| 31 km North West of Estehkam, Kerman Province | |
| 40 km North of Jushan, Kerman Province | |
| Depth | 17 km |
| Agency | |
Faults within 150 km: |
|
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 2 km | |
| SHAHDAD_F (Length: 108 km) , Distance to epicenter: 8 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 8 km | |
| Number of Phases | 8 |
| RMS | 0.2 |
| Number of Stations | 7 |
| Error in Latitude | 2.6 km |
| Error in Longitude | 2.4 km |
| Error in Depth | 4.2 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 116599 | IIEES | KRBR | N | 182.9 | 0.28 | 2017-06-06 12:46:39 | 2017-06-07 09:03:00 | n |
| 116600 | IIEES | KRBR | E | 160.2 | 0.16 | 2017-06-06 12:46:45 | 2017-06-07 09:03:00 | n |
| 116601 | IIEES | BSRN | E | 32.3 | 0.26 | 2017-06-06 12:47:18 | 2017-06-07 09:03:00 | n |
| 116602 | IIEES | BSRN | N | 24.4 | 0.26 | 2017-06-06 12:47:18 | 2017-06-07 09:03:00 | n |
| 116603 | IIEES | ZHSF | N | 12.3 | 0.29 | 2017-06-06 12:47:40 | 2017-06-07 09:03:00 | n |
| 116604 | IIEES | YZKH | N | 10.7 | 0.43 | 2017-06-06 12:47:53 | 2017-06-07 09:03:00 | n |
| 116605 | IIEES | YZKH | E | 17.1 | 0.43 | 2017-06-06 12:47:57 | 2017-06-07 09:03:00 | n |
| 116606 | IIEES | TABS | N | 25.1 | 0.77 | 2017-06-06 12:48:05 | 2017-06-07 09:03:00 | n |
| 116607 | IIEES | NASN | N | 2.9 | 0.64 | 2017-06-06 12:48:51 | 2017-06-07 09:03:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-06-06 12:46:26 | 0.08 | y | 90.5 | 235 | |
| IIEES | BSRN | Z | Pn | E | 2017-06-06 12:46:46 | -0.1 | y | 226 | 42 | |
| IIEES | BSRN | N | Sg | E | 2017-06-06 12:47:14 | -0.09 | y | 226 | 42 | |
| IIEES | ZHSF | Z | Pn | E | 2017-06-06 12:46:58 | -0.09 | y | 327 | 106 | |
| IIEES | YZKH | Z | Pn | E | 2017-06-06 12:47:01 | -0.05 | y | 352 | 308 | |
| IIEES | TABS | Z | Pn | E | 2017-06-06 12:47:02 | 0.2 | y | 356 | 354 | |
| IIEES | SHRT | Z | Pn | E | 2017-06-06 12:47:12 | 0.37 | y | 440 | 36 | |
| IIEES | NASN | Z | Pn | E | 2017-06-06 12:47:22 | -0.34 | y | 518 | 301 |