
Magnitude |
3.3 |
| Date & Time (UTC) | 2017-07-01 09:02:05.3 |
| Date & Time (Local) | 1396/4/10 13:32:05.3 |
| Location | Lat:29.176 Lon: 58.278 |
| Region | Kerman Province, 11 km of Bam |
Nearest Cities |
|
| 11 km North of Bam, Kerman Province | |
| 12 km North West of Poshtrud, Kerman Province | |
| 18 km North West of Baravat, Kerman Province | |
| 40 km North West of Abshur-e nezamabad, Kerman Province | |
| 42 km North West of Kruk, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| BAM_F (Length: 118 km) , Distance to epicenter: 17 km | |
| GOWK_F (Length: 152 km) , Distance to epicenter: 36 km | |
| SHAHDAD_F (Length: 108 km) , Distance to epicenter: 48 km | |
| Number of Phases | 7 |
| RMS | 0.1 |
| Number of Stations | 7 |
| Error in Latitude | 4 km |
| Error in Longitude | 6.5 km |
| Error in Depth | 8.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 117199 | IIEES | KRBR | E | 373.1 | 0.18 | 2017-07-01 09:02:58 | 2017-07-01 10:15:00 | n |
| 117200 | IIEES | KRBR | N | 423 | 0.26 | 2017-07-01 09:02:59 | 2017-07-01 10:15:00 | n |
| 117201 | IIEES | BSRN | E | 91.4 | 0.37 | 2017-07-01 09:03:37 | 2017-07-01 10:15:00 | n |
| 117202 | IIEES | BSRN | N | 76.5 | 0.32 | 2017-07-01 09:03:37 | 2017-07-01 10:15:00 | n |
| 117203 | IIEES | YZKH | N | 18 | 0.68 | 2017-07-01 09:04:40 | 2017-07-01 10:15:00 | n |
| 117204 | IIEES | YZKH | E | 22.4 | 0.6 | 2017-07-01 09:04:41 | 2017-07-01 10:15:00 | n |
| 117205 | IIEES | TABS | N | 35 | 0.65 | 2017-07-01 09:04:40 | 2017-07-01 10:15:00 | n |
| 117206 | IIEES | TABS | E | 22.2 | 0.65 | 2017-07-01 09:04:44 | 2017-07-01 10:15:00 | n |
| 117207 | IIEES | GHIR | E | 11.8 | 0.54 | 2017-07-01 09:04:25 | 2017-07-01 10:15:00 | n |
| 117208 | IIEES | GHIR | N | 12.7 | 0.41 | 2017-07-01 09:04:26 | 2017-07-01 10:15:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-07-01 09:02:33 | -0.02 | y | 172 | 302 | |
| IIEES | BNDS | Z | Pn | E | 2017-07-01 09:02:48 | -0.03 | y | 285 | 227 | |
| IIEES | BSRN | Z | Pn | E | 2017-07-01 09:02:52 | -0.16 | y | 320 | 15 | |
| IIEES | YZKH | Z | Pn | E | 2017-07-01 09:03:27 | 12.26 | n | 4 | 501 | 316 |
| IIEES | TABS | Z | Pn | E | 2017-07-01 09:03:16 | 0.15 | y | 508 | 348 | |
| IIEES | GHIR | Z | Pn | E | 2017-07-01 09:03:18 | 0.05 | y | 526 | 260 | |
| IIEES | SHRT | Z | Pn | E | 2017-07-01 09:03:19 | 0.1 | y | 531 | 21 |