
Magnitude |
2.9 |
| Date & Time (UTC) | 2017-07-30 07:49:33.9 |
| Date & Time (Local) | 1396/5/8 12:19:33.9 |
| Location | Lat:30.155 Lon: 57.537 |
| Region | Kerman Province, 46 km South-East of Kerman |
Nearest Cities |
|
| 5 km of Sirch, Kerman Province | |
| 10 km North of Jushan, Kerman Province | |
| 27 km North East of Mahan, Kerman Province | |
| 27 km North East of Langar, Kerman Province | |
| 31 km North East of Mohiabad, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 6 km | |
| GOWK_F (Length: 152 km) , Distance to epicenter: 12 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 30 km | |
| Number of Phases | 9 |
| RMS | 0.4 |
| Number of Stations | 7 |
| Error in Latitude | 5.9 km |
| Error in Longitude | 5.7 km |
| Error in Depth | 8.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 118163 | IIEES | KRBR | N | 297.7 | 0.2 | 2017-07-30 07:50:01 | 2017-07-30 10:06:00 | n |
| 118164 | IIEES | KRBR | E | 342 | 0.31 | 2017-07-30 07:50:01 | 2017-07-30 10:06:00 | n |
| 118165 | IIEES | BSRN | N | 108.6 | 0.48 | 2017-07-30 07:50:52 | 2017-07-30 10:06:00 | n |
| 118166 | IIEES | BSRN | E | 107.8 | 0.54 | 2017-07-30 07:50:52 | 2017-07-30 10:06:00 | n |
| 118167 | IIEES | ZHSF | N | 45.5 | 0.51 | 2017-07-30 07:50:50 | 2017-07-30 10:06:00 | n |
| 118168 | IIEES | ZHSF | E | 38.7 | 0.28 | 2017-07-30 07:50:52 | 2017-07-30 10:06:00 | n |
| 118169 | IIEES | BNDS | E | 20.7 | 0.41 | 2017-07-30 07:51:11 | 2017-07-30 10:06:00 | n |
| 118170 | IIEES | BNDS | N | 17.4 | 0.57 | 2017-07-30 07:51:12 | 2017-07-30 10:06:00 | n |
| 118171 | IIEES | YZKH | N | 18.9 | 0.41 | 2017-07-30 07:51:24 | 2017-07-30 10:06:00 | n |
| 118172 | IIEES | YZKH | E | 20 | 0.68 | 2017-07-30 07:51:30 | 2017-07-30 10:06:00 | n |
| 118173 | IIEES | TABS | N | 16.6 | 0.62 | 2017-07-30 07:51:39 | 2017-07-30 10:06:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-07-30 07:49:47 | -0.26 | y | 77.3 | 256 | |
| IIEES | KRBR | N | Sg | E | 2017-07-30 07:49:57 | -0.26 | y | 77.3 | 256 | |
| IIEES | BSRN | Z | Pn | E | 2017-07-30 07:50:13 | 0.15 | y | 252 | 37 | |
| IIEES | BSRN | N | Sg | E | 2017-07-30 07:50:44 | -0.6 | y | 252 | 37 | |
| IIEES | ZHSF | Z | Pn | E | 2017-07-30 07:50:08 | -12.8 | n | 4 | 319 | 100 |
| IIEES | BNDS | Z | Pn | E | 2017-07-30 07:50:23 | 0.12 | y | 333 | 204 | |
| IIEES | YZKH | Z | Pn | E | 2017-07-30 07:50:28 | 0.18 | y | 374 | 312 | |
| IIEES | TABS | Z | Pn | E | 2017-07-30 07:50:30 | 0.84 | y | 389 | 354 | |
| IIEES | SHRT | Z | Pn | E | 2017-07-30 07:50:39 | 0.08 | y | 467 | 33 |