
| Magnitude | 3.6 | 
| Date & Time (UTC) | 2017-09-10 23:53:51.3 | 
| Date & Time (Local) | 1396/6/20 04:23:51.3 | 
| Location | Lat:30.084 Lon: 57.685 | 
| Region | Kerman Province, 63 km South-East of Kerman | 
| Nearest Cities | |
| 7 km of Jushan, Kerman Province | |
| 17 km South East of Sirch, Kerman Province | |
| 25 km North West of Golbaft, Kerman Province | |
| 37 km South of Shahdad, Kerman Province | |
| 38 km North East of Mahan, Kerman Province | |
| Depth | 6 km | 
| Agency | |
| Faults within 150 km: | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 11 km | |
| GOWK_F (Length: 152 km) , Distance to epicenter: 20 km | |
| SHAHDAD_F (Length: 108 km) , Distance to epicenter: 29 km | |
| Number of Phases | 10 | 
| RMS | 0.1 | 
| Number of Stations | 10 | 
| Error in Latitude | 2 km | 
| Error in Longitude | 2.9 km | 
| Error in Depth | 4.3 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 119441 | IIEES | KRBR | N | 1095.8 | 0.36 | 2017-09-10 23:54:26 | 2017-09-11 05:11:00 | n | 
| 119442 | IIEES | BSRN | N | 448.2 | 0.44 | 2017-09-10 23:55:06 | 2017-09-11 05:11:00 | n | 
| 119443 | IIEES | BSRN | E | 401.5 | 0.3 | 2017-09-10 23:55:07 | 2017-09-11 05:11:00 | n | 
| 119444 | IIEES | ZHSF | N | 264.1 | 0.41 | 2017-09-10 23:55:12 | 2017-09-11 05:11:00 | n | 
| 119445 | IIEES | ZHSF | E | 172.6 | 0.5 | 2017-09-10 23:55:12 | 2017-09-11 05:11:00 | n | 
| 119446 | IIEES | BNDS | N | 100.4 | 0.54 | 2017-09-10 23:55:29 | 2017-09-11 05:11:00 | n | 
| 119447 | IIEES | BNDS | E | 103.8 | 0.54 | 2017-09-10 23:55:33 | 2017-09-11 05:11:00 | n | 
| 119448 | IIEES | YZKH | E | 56.4 | 0.5 | 2017-09-10 23:55:49 | 2017-09-11 05:11:00 | n | 
| 119449 | IIEES | TABS | N | 153.3 | 0.55 | 2017-09-10 23:56:04 | 2017-09-11 05:11:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-09-10 23:54:07 | -0.11 | y | 89.9 | 263 | |
| IIEES | BSRN | Z | Pn | E | 2017-09-10 23:54:30 | -0.17 | y | 250 | 33 | |
| IIEES | ZHSF | Z | Pn | E | 2017-09-10 23:54:29 | -8.19 | n | 4 | 303 | 99 | 
| IIEES | BNDS | Z | Pn | E | 2017-09-10 23:54:41 | 0.08 | y | 332 | 207 | |
| IIEES | YZKH | Z | Pn | E | 2017-09-10 23:54:48 | -0.01 | y | 390 | 312 | |
| IIEES | TABS | Z | Pn | E | 2017-09-10 23:54:49 | -0.03 | y | 399 | 352 | |
| IIEES | SHRT | Z | Pn | E | 2017-09-10 23:54:57 | 0.09 | y | 466 | 31 | |
| IIEES | GHIR | Z | Pn | E | 2017-09-10 23:55:01 | -0.02 | y | 498 | 248 | |
| IIEES | NASN | Z | Pn | E | 2017-09-10 23:55:08 | 0.1 | y | 553 | 304 | |
| IIEES | SHRO | Z | Pn | E | 2017-09-10 23:55:24 | 0.28 | y | 675 | 347 | 
