
| Magnitude | 2.6 | 
| Date & Time (UTC) | 2017-09-17 02:13:33.0 | 
| Date & Time (Local) | 1396/6/26 06:43:33.0 | 
| Location | Lat:33.595 Lon: 45.649 | 
| Region | Iraq, 66 km South-West of Gilan-E-Gharb | 
| Nearest Cities | |
| 32 km South of Sumar, Kermanshah Province | |
| 52 km North West of Salehabad, Ilam Province | |
| 56 km South West of Nian, Kermanshah Province | |
| 58 km West of Chavar, Ilam Province | |
| 59 km South West of Teran, Ilam Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| ZFF4 (Length: 128 km) , Distance to epicenter: 11 km | |
| MFF7 (Length: 99 km) , Distance to epicenter: 29 km | |
| MFF6 (Length: 144 km) , Distance to epicenter: 76 km | |
| Number of Phases | 6 | 
| RMS | 0.1 | 
| Number of Stations | 4 | 
| Error in Latitude | 2.7 km | 
| Error in Longitude | 5.9 km | 
| Error in Depth | 6.4 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 119583 | IIEES | SNGE | N | 39.8 | 0.41 | 2017-09-17 02:14:42 | 2017-09-17 04:51:00 | n | 
| 119584 | IIEES | SNGE | E | 35.4 | 0.47 | 2017-09-17 02:14:44 | 2017-09-17 04:51:00 | n | 
| 119585 | IIEES | KHMZ | E | 7.9 | 0.2 | 2017-09-17 02:15:16 | 2017-09-17 04:51:00 | n | 
| 119586 | IIEES | ASAO | N | 5.9 | 0.4 | 2017-09-17 02:15:22 | 2017-09-17 04:51:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ILBA | Z | Pg | E | 2017-09-17 02:13:42 | -0.13 | y | 51.9 | 86 | |
| IIEES | ILBA | N | Sg | E | 2017-09-17 02:13:49 | 0.05 | y | 51.9 | 86 | |
| IIEES | SNGE | Z | Pn | E | 2017-09-17 02:14:09 | 0.08 | y | 228 | 43 | |
| IIEES | SNGE | N | Sg | E | 2017-09-17 02:14:37 | -0.02 | y | 228 | 43 | |
| IIEES | KHMZ | Z | Pn | E | 2017-09-17 02:14:30 | 0.21 | y | 400 | 87 | |
| IIEES | ASAO | Z | Pn | E | 2017-09-17 02:14:32 | -0.2 | y | 418 | 74 | 
