
Magnitude |
2.7 |
| Date & Time (UTC) | 2017-10-02 12:50:04.8 |
| Date & Time (Local) | 1396/7/10 16:20:04.8 |
| Location | Lat:34.82 Lon: 50.052 |
| Region | Markazi Province, 14 km North of Tafresh |
Nearest Cities |
|
| 4 km of Khanak, Markazi Province | |
| 12 km North East of Bazarjan, Markazi Province | |
| 14 km North of Tafresh, Markazi Province | |
| 26 km South of Qeytaniyeh, Markazi Province | |
| 27 km South West of Yalabad, Markazi Province | |
| Depth | 15 km |
| Agency | |
Faults within 150 km: |
|
| INDES_F (Length: 98 km) , Distance to epicenter: 17 km | |
| TAFRESH_F (Length: 117 km) , Distance to epicenter: 35 km | |
| KUSHK_E_NOSRAT_F (Length: 230 km) , Distance to epicenter: 46 km | |
| Number of Phases | 13 |
| RMS | 0.6 |
| Number of Stations | 12 |
| Error in Latitude | 4.3 km |
| Error in Longitude | 6.4 km |
| Error in Depth | 9.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 120125 | IIEES | GHVR | N | 396.5 | 0.48 | 2017-10-02 12:50:43 | 2017-10-03 05:37:00 | n |
| 120126 | IIEES | GHVR | E | 554.1 | 0.62 | 2017-10-02 12:50:43 | 2017-10-03 05:37:00 | n |
| 120127 | IIEES | KHMZ | N | 87.8 | 0.46 | 2017-10-02 12:50:45 | 2017-10-03 05:37:00 | n |
| 120128 | IIEES | KHMZ | E | 98.8 | 0.29 | 2017-10-02 12:50:46 | 2017-10-03 05:37:00 | n |
| 120129 | IIEES | THKV | E | 132.8 | 0.34 | 2017-10-02 12:50:47 | 2017-10-03 05:37:00 | n |
| 120130 | IIEES | THKV | N | 107 | 0.19 | 2017-10-02 12:50:48 | 2017-10-03 05:37:00 | n |
| 120131 | IIEES | CHTH | E | 72.9 | 0.29 | 2017-10-02 12:50:52 | 2017-10-03 05:37:00 | n |
| 120132 | IIEES | CHTH | N | 73 | 0.12 | 2017-10-02 12:50:52 | 2017-10-03 05:37:00 | n |
| 120133 | IIEES | DAMV | E | 89.1 | 0.58 | 2017-10-02 12:51:04 | 2017-10-03 05:37:00 | n |
| 120134 | IIEES | DAMV | N | 123.1 | 0.44 | 2017-10-02 12:51:05 | 2017-10-03 05:37:00 | n |
| 120135 | IIEES | SNGE | E | 20.7 | 0.35 | 2017-10-02 12:51:19 | 2017-10-03 05:37:00 | n |
| 120136 | IIEES | SNGE | N | 36.2 | 0.51 | 2017-10-02 12:51:21 | 2017-10-03 05:37:00 | n |
| 120137 | IIEES | NASN | E | 8.8 | 0.26 | 2017-10-02 12:51:52 | 2017-10-03 05:37:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ASAO | Z | Pg | E | 2017-10-02 12:50:10 | -0.23 | y | 30.2 | 185 | |
| IIEES | GHVR | Z | Pg | E | 2017-10-02 12:50:25 | 1.13 | y | 116 | 109 | |
| IIEES | KHMZ | Z | Pg | E | 2017-10-02 12:50:25 | -0.07 | y | 120 | 184 | |
| IIEES | KHMZ | E | Sg | E | 2017-10-02 12:50:39 | -0.32 | y | 120 | 184 | |
| IIEES | THKV | Z | Pn | E | 2017-10-02 12:50:27 | -2.37 | n | 4 | 143 | 31 |
| IIEES | CHTH | Z | Pg | E | 2017-10-02 12:50:29 | -0.98 | y | 155 | 39 | |
| IIEES | DAMV | Z | Pn | E | 2017-10-02 12:50:36 | -0.64 | y | 196 | 62 | |
| IIEES | GIDE | Z | Pn | E | 2017-10-02 12:50:42 | 0.72 | y | 234 | 357 | |
| IIEES | ZNJK | Z | Pn | E | 2017-10-02 12:50:42 | 0.06 | y | 240 | 329 | |
| IIEES | SNGE | Z | Pn | E | 2017-10-02 12:50:43 | 0.31 | y | 249 | 278 | |
| IIEES | NASN | Z | Pn | E | 2017-10-02 12:50:55 | 0.39 | y | 340 | 131 | |
| IIEES | ILBA | Z | Pn | E | 2017-10-02 12:50:59 | -0.21 | y | 378 | 251 | |
| IIEES | TABS | Z | Pn | E | 2017-10-02 12:51:34 | -0.31 | y | 664 | 99 |