
Magnitude |
3.6 |
| Date & Time (UTC) | 2017-10-11 03:58:21.4 |
| Date & Time (Local) | 1396/7/19 07:28:21.4 |
| Location | Lat:30.747 Lon: 57.356 |
| Region | Kerman Province, 58 km North-East of Kerman |
Nearest Cities |
|
| 23 km North East of Harjand, Kerman Province | |
| 28 km North of Dehlulu, Kerman Province | |
| 36 km East of Hejdak, Kerman Province | |
| 44 km North East of Hutak, Kerman Province | |
| 46 km North East of Chatrud, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 12 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 19 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 30 km | |
| Number of Phases | 12 |
| RMS | 0.4 |
| Number of Stations | 10 |
| Error in Latitude | 4 km |
| Error in Longitude | 4.9 km |
| Error in Depth | 8.4 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 120345 | IIEES | KRBR | N | 1324.9 | 0.36 | 2017-10-11 03:59:01 | 2017-10-11 04:45:00 | n |
| 120346 | IIEES | KRBR | E | 1325.5 | 0.27 | 2017-10-11 03:59:01 | 2017-10-11 04:45:00 | n |
| 120347 | IIEES | BSRN | E | 551.5 | 0.38 | 2017-10-11 03:59:24 | 2017-10-11 04:45:00 | n |
| 120348 | IIEES | BSRN | N | 471.9 | 0.33 | 2017-10-11 03:59:24 | 2017-10-11 04:45:00 | n |
| 120349 | IIEES | YZKH | N | 140.6 | 0.33 | 2017-10-11 03:59:58 | 2017-10-11 04:45:00 | n |
| 120350 | IIEES | YZKH | E | 126.3 | 0.67 | 2017-10-11 04:00:10 | 2017-10-11 04:45:00 | n |
| 120351 | IIEES | TABS | N | 228.5 | 0.45 | 2017-10-11 04:00:03 | 2017-10-11 04:45:00 | n |
| 120352 | IIEES | TABS | E | 122.6 | 0.45 | 2017-10-11 04:00:05 | 2017-10-11 04:45:00 | n |
| 120353 | IIEES | BNDS | N | 65.5 | 0.51 | 2017-10-11 04:00:24 | 2017-10-11 04:45:00 | n |
| 120354 | IIEES | SHRT | N | 54.2 | 0.79 | 2017-10-11 04:00:36 | 2017-10-11 04:45:00 | n |
| 120355 | IIEES | NASN | N | 33.1 | 0.52 | 2017-10-11 04:00:48 | 2017-10-11 04:45:00 | n |
| 120356 | IIEES | SHRO | N | 23.6 | 0.51 | 2017-10-11 04:01:20 | 2017-10-11 04:45:00 | n |
| 120357 | IIEES | SHRO | E | 27.7 | 0.51 | 2017-10-11 04:01:29 | 2017-10-11 04:45:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-10-11 03:58:38 | -0.39 | y | 102 | 214 | |
| IIEES | BSRN | Z | Pn | E | 2017-10-11 03:58:55 | -0.05 | y | 216 | 51 | |
| IIEES | BSRN | N | Sg | E | 2017-10-11 03:59:22 | -0.1 | y | 216 | 51 | |
| IIEES | YZKH | Z | Pn | E | 2017-10-11 03:59:08 | 0.01 | y | 319 | 305 | |
| IIEES | TABS | Z | Pn | E | 2017-10-11 03:59:09 | -0.11 | y | 323 | 356 | |
| IIEES | ZHSF | Z | Pn | E | 2017-10-11 03:59:09 | -3.9 | n | 4 | 353 | 110 |
| IIEES | BNDS | Z | Pn | E | 2017-10-11 03:59:18 | 0.75 | y | 388 | 198 | |
| IIEES | SHRT | Z | Pn | E | 2017-10-11 03:59:21 | 0.16 | y | 424 | 40 | |
| IIEES | NASN | Z | Pn | E | 2017-10-11 03:59:30 | 0.56 | y | 487 | 299 | |
| IIEES | GHIR | Z | Pn | E | 2017-10-11 03:59:31 | -0.62 | y | 504 | 238 | |
| IIEES | SHRO | Z | Pn | E | 2017-10-11 03:59:43 | -0.21 | y | 597 | 348 | |
| IIEES | MRVT | Z | Pn | E | 2017-10-11 04:00:05 | 0.13 | y | 776 | 352 |