
| Magnitude | 2.8 | 
| Date & Time (UTC) | 2017-10-19 07:19:42.0 | 
| Date & Time (Local) | 1396/7/27 10:49:42.0 | 
| Location | Lat:27.868 Lon: 57.152 | 
| Region | Hormozgan Province, 50 km North of Dehbarez | 
| Nearest Cities | |
| 14 km North West of Fariab, Hormozgan Province | |
| 16 km North of Ziaratali, Hormozgan Province | |
| 25 km South West of Faryab, Kerman Province | |
| 35 km South West of Mehrueye-e paeen, Kerman Province | |
| 40 km South West of Hurpasefid, Kerman Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 29 km | |
| ZENDAN_MINAB_F_Z1 (Length: 183 km) , Distance to epicenter: 30 km | |
| HZF2 (Length: 437 km) , Distance to epicenter: 49 km | |
| Number of Phases | 6 | 
| RMS | 0.2 | 
| Number of Stations | 4 | 
| Error in Latitude | 2.3 km | 
| Error in Longitude | 4.9 km | 
| Error in Depth | 8.1 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 120544 | IIEES | BNDS | N | 162.9 | 0.26 | 2017-10-19 07:20:16 | 2017-10-21 07:13:00 | n | 
| 120545 | IIEES | BNDS | E | 208.8 | 0.22 | 2017-10-19 07:20:16 | 2017-10-21 07:13:00 | n | 
| 120546 | IIEES | KRBR | E | 94.1 | 0.34 | 2017-10-19 07:20:51 | 2017-10-21 07:13:00 | n | 
| 120547 | IIEES | KRBR | N | 86.1 | 0.38 | 2017-10-19 07:20:52 | 2017-10-21 07:13:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | BNDS | Z | Pg | E | 2017-10-19 07:20:00 | -0.23 | y | 110 | 242 | |
| IIEES | BNDS | N | Sg | E | 2017-10-19 07:20:14 | 0.17 | y | 110 | 242 | |
| IIEES | KRBR | Z | Pn | E | 2017-10-19 07:20:19 | -0.1 | y | 237 | 351 | |
| IIEES | KRBR | N | Sg | E | 2017-10-19 07:20:49 | -0.02 | y | 237 | 351 | |
| IIEES | ZHSF | Z | Pn | E | 2017-10-19 07:20:39 | -0.05 | y | 403 | 61 | |
| IIEES | BSRN | Z | Pn | E | 2017-10-19 07:20:51 | 0.32 | y | 493 | 22 | 
