
| Magnitude | 2.5 | 
| Date & Time (UTC) | 2017-10-21 09:32:48.7 | 
| Date & Time (Local) | 1396/7/29 13:02:48.7 | 
| Location | Lat:28.19 Lon: 55.653 | 
| Region | Hormozgan Province, 28 km South-West of Hajiabad | 
| Nearest Cities | |
| 28 km South West of Hajiabad, Hormozgan Province | |
| 43 km North East of Darz, Fars Province | |
| 46 km South East of Doborji, Fars Province | |
| 46 km East of Fadami, Fars Province | |
| 52 km South East of Tal bargah, Fars Province | |
| Depth | 18 km | 
| Agency | |
| Faults within 150 km: | |
| HZF2 (Length: 437 km) , Distance to epicenter: 6 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 17 km | |
| HZF1 (Length: 102 km) , Distance to epicenter: 58 km | |
| Number of Phases | 5 | 
| RMS | 0.1 | 
| Number of Stations | 4 | 
| Error in Latitude | 1.8 km | 
| Error in Longitude | 3.6 km | 
| Error in Depth | 5.1 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 120664 | IIEES | BNDS | N | 162.9 | 0.36 | 2017-10-21 09:33:25 | 2017-10-22 05:36:00 | n | 
| 120665 | IIEES | BNDS | E | 127.4 | 0.54 | 2017-10-21 09:33:27 | 2017-10-22 05:36:00 | n | 
| 120666 | IIEES | KRBR | E | 34.3 | 0.43 | 2017-10-21 09:33:55 | 2017-10-22 05:36:00 | n | 
| 120667 | IIEES | KRBR | N | 40.7 | 0.48 | 2017-10-21 09:33:58 | 2017-10-22 05:36:00 | n | 
| 120668 | IIEES | GHIR | E | 20.2 | 0.6 | 2017-10-21 09:34:22 | 2017-10-22 05:36:00 | n | 
| 120669 | IIEES | GHIR | N | 23.2 | 0.54 | 2017-10-21 09:34:33 | 2017-10-22 05:36:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | BNDS | Z | Pg | E | 2017-10-21 09:33:06 | -0.01 | y | 101 | 150 | |
| IIEES | KRBR | Z | Pn | E | 2017-10-21 09:33:24 | -0.04 | y | 226 | 28 | |
| IIEES | KRBR | N | Sg | E | 2017-10-21 09:33:53 | 0.11 | y | 226 | 28 | |
| IIEES | GHIR | Z | Pn | E | 2017-10-21 09:33:28 | 0.11 | y | 262 | 273 | |
| IIEES | BSRN | Z | Pn | E | 2017-10-21 09:34:02 | -0.27 | y | 536 | 38 | 
