
| Magnitude | 3.3 | 
| Date & Time (UTC) | 2017-10-23 02:19:57.3 | 
| Date & Time (Local) | 1396/8/1 05:49:57.3 | 
| Location | Lat:27.92 Lon: 57.282 | 
| Region | Kerman Province, 41 km -West of Kahnuj | 
| Nearest Cities | |
| 11 km North of Fariab, Hormozgan Province | |
| 16 km South of Faryab, Kerman Province | |
| 21 km North of Ziaratali, Hormozgan Province | |
| 23 km South West of Mehrueye-e paeen, Kerman Province | |
| 31 km South of Hurpasefid, Kerman Province | |
| Depth | 17 km | 
| Agency | |
| Faults within 150 km: | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 40 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 41 km | |
| ZENDAN_MINAB_F_Z1 (Length: 183 km) , Distance to epicenter: 43 km | |
| Number of Phases | 11 | 
| RMS | 0.3 | 
| Number of Stations | 8 | 
| Error in Latitude | 2.1 km | 
| Error in Longitude | 3.8 km | 
| Error in Depth | 6.7 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 120725 | IIEES | BNDS | N | 385.4 | 0.36 | 2017-10-23 02:20:35 | 2017-10-23 06:31:00 | n | 
| 120726 | IIEES | BNDS | E | 638.8 | 0.42 | 2017-10-23 02:20:36 | 2017-10-23 06:31:00 | n | 
| 120727 | IIEES | KRBR | N | 241.7 | 0.29 | 2017-10-23 02:21:06 | 2017-10-23 06:31:00 | n | 
| 120728 | IIEES | KRBR | E | 194.4 | 0.19 | 2017-10-23 02:21:09 | 2017-10-23 06:31:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | BNDS | Z | Pg | E | 2017-10-23 02:20:18 | -0.01 | y | 124 | 242 | |
| IIEES | BNDS | N | Sg | E | 2017-10-23 02:20:33 | 0.02 | y | 124 | 242 | |
| IIEES | KRBR | Z | Pn | E | 2017-10-23 02:20:34 | 0.24 | y | 234 | 348 | |
| IIEES | KRBR | N | Sg | E | 2017-10-23 02:21:03 | -0.01 | y | 234 | 348 | |
| IIEES | ZHSF | Z | Pn | E | 2017-10-23 02:20:53 | -0.15 | y | 389 | 60 | |
| IIEES | CHBR | Z | Pn | E | 2017-10-23 02:20:55 | -0.02 | y | 409 | 128 | |
| IIEES | GHIR | Z | Pn | E | 2017-10-23 02:20:57 | 0.06 | y | 424 | 276 | |
| IIEES | BSRN | Z | Pn | E | 2017-10-23 02:21:06 | 1.98 | n | 4 | 482 | 21 | 
| IIEES | YZKH | Z | Pn | E | 2017-10-23 02:21:14 | -0.35 | y | 559 | 333 | |
| IIEES | TABS | Z | Pn | E | 2017-10-23 02:21:23 | -0.58 | y | 635 | 359 | |
| IIEES | SHRT | Z | Pn | E | 2017-10-23 02:21:32 | 0.78 | y | 697 | 24 | 
