
| Magnitude | 3.2 | 
| Date & Time (UTC) | 2017-10-23 14:48:51.3 | 
| Date & Time (Local) | 1396/8/1 18:18:51.3 | 
| Location | Lat:27.879 Lon: 57.268 | 
| Region | Hormozgan Province, 50 km North of Dehbarez | 
| Nearest Cities | |
| 7 km North of Fariab, Hormozgan Province | |
| 16 km North of Ziaratali, Hormozgan Province | |
| 21 km South of Faryab, Kerman Province | |
| 27 km South West of Mehrueye-e paeen, Kerman Province | |
| 35 km South of Hurpasefid, Kerman Province | |
| Depth | 16 km | 
| Agency | |
| Faults within 150 km: | |
| ZENDAN_MINAB_F_Z1 (Length: 183 km) , Distance to epicenter: 39 km | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 40 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 41 km | |
| Number of Phases | 9 | 
| RMS | 0.4 | 
| Number of Stations | 7 | 
| Error in Latitude | 3.3 km | 
| Error in Longitude | 5.7 km | 
| Error in Depth | 8.3 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 120756 | IIEES | BNDS | E | 408.3 | 0.38 | 2017-10-23 14:49:31 | 2017-10-24 07:23:00 | n | 
| 120757 | IIEES | BNDS | N | 475.3 | 0.38 | 2017-10-23 14:49:37 | 2017-10-24 07:23:00 | n | 
| 120758 | IIEES | KRBR | N | 157.1 | 0.55 | 2017-10-23 14:50:03 | 2017-10-24 07:23:00 | n | 
| 120759 | IIEES | KRBR | E | 128.2 | 0.71 | 2017-10-23 14:50:12 | 2017-10-24 07:23:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | BNDS | Z | Pg | E | 2017-10-23 14:49:11 | -0.01 | y | 121 | 244 | |
| IIEES | BNDS | E | Sg | E | 2017-10-23 14:49:26 | 0.01 | y | 121 | 244 | |
| IIEES | KRBR | Z | Pn | E | 2017-10-23 14:49:28 | 0.14 | y | 238 | 348 | |
| IIEES | KRBR | N | Sg | E | 2017-10-23 14:49:59 | -0.01 | y | 238 | 348 | |
| IIEES | ZHSF | Z | Pn | E | 2017-10-23 14:49:47 | -0.26 | y | 393 | 60 | |
| IIEES | GHIR | Z | Pn | E | 2017-10-23 14:49:51 | 0.17 | y | 423 | 277 | |
| IIEES | BSRN | Z | Pn | E | 2017-10-23 14:49:59 | 0.45 | y | 487 | 21 | |
| IIEES | YZKH | Z | Pn | E | 2017-10-23 14:50:08 | -0.91 | y | 563 | 333 | |
| IIEES | TABS | Z | Pn | E | 2017-10-23 14:50:18 | 0.34 | y | 640 | 359 | 
