
| Magnitude | 3 | 
| Date & Time (UTC) | 2017-10-26 01:33:45.7 | 
| Date & Time (Local) | 1396/8/4 05:03:45.7 | 
| Location | Lat:28.204 Lon: 59.162 | 
| Region | Sistan va Baloochestan Province, 128 km South-East of Bam | 
| Nearest Cities | |
| 56 km South of Hoseynabad, Kerman Province | |
| 64 km South East of Mohammadabad-e gonbaki, Kerman Province | |
| 66 km North East of Borj-e abbasabad, Kerman Province | |
| 79 km South East of Void, Kerman Province | |
| 87 km North West of Kalemursi, Sistan va Baloochestan Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| BAM_F (Length: 118 km) , Distance to epicenter: 36 km | |
| KANURAK_F (Length: 135 km) , Distance to epicenter: 94 km | |
| DAMAN_F (Length: 167 km) , Distance to epicenter: 105 km | |
| Number of Phases | 7 | 
| RMS | 0.2 | 
| Number of Stations | 6 | 
| Error in Latitude | 2.4 km | 
| Error in Longitude | 2.7 km | 
| Error in Depth | 8.3 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 120817 | IIEES | KRBR | N | 50.4 | 0.13 | 2017-10-26 01:35:13 | 2017-10-28 08:21:00 | n | 
| 120818 | IIEES | KRBR | E | 52 | 0.37 | 2017-10-26 01:35:14 | 2017-10-28 08:21:00 | n | 
| 120819 | IIEES | BNDS | N | 47.7 | 0.49 | 2017-10-26 01:35:13 | 2017-10-28 08:21:00 | n | 
| 120820 | IIEES | BNDS | E | 66 | 0.35 | 2017-10-26 01:35:15 | 2017-10-28 08:21:00 | n | 
| 120821 | IIEES | BSRN | N | 14.6 | 0.55 | 2017-10-26 01:35:56 | 2017-10-28 08:21:00 | n | 
| 120822 | IIEES | BSRN | E | 13.4 | 0.35 | 2017-10-26 01:36:05 | 2017-10-28 08:21:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ZHSF | Z | Pn | E | 2017-10-26 01:34:20 | -0.09 | y | 221 | 45 | |
| IIEES | ZHSF | N | Sg | E | 2017-10-26 01:34:48 | -0.04 | y | 221 | 45 | |
| IIEES | KRBR | Z | Pn | E | 2017-10-26 01:34:31 | 0.22 | y | 306 | 311 | |
| IIEES | BNDS | Z | Pn | E | 2017-10-26 01:34:31 | -0.17 | y | 308 | 254 | |
| IIEES | CHBR | Z | Pn | E | 2017-10-26 01:34:32 | 0.13 | y | 317 | 155 | |
| IIEES | BSRN | Z | Pn | E | 2017-10-26 01:34:45 | 0.14 | y | 417 | 360 | |
| IIEES | GHIR | Z | Pn | E | 2017-10-26 01:35:08 | -0.26 | y | 606 | 272 | 
