
| Magnitude | 2.9 | 
| Date & Time (UTC) | 2017-10-26 00:57:10.7 | 
| Date & Time (Local) | 1396/8/4 04:27:10.7 | 
| Location | Lat:27.665 Lon: 57.402 | 
| Region | Kerman Province, 30 km North of Manujan | 
| Nearest Cities | |
| 10 km North of Bejogan, Kerman Province | |
| 14 km North of Nodezh, Kerman Province | |
| 19 km East of Ziaratali, Hormozgan Province | |
| 21 km South East of Fariab, Hormozgan Province | |
| 25 km North West of Bargah, Kerman Province | |
| Depth | 17 km | 
| Agency | |
| Faults within 150 km: | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 25 km | |
| ZENDAN_MINAB_F_Z1 (Length: 183 km) , Distance to epicenter: 39 km | |
| JIROFT_F (Length: 144 km) , Distance to epicenter: 39 km | |
| Number of Phases | 5 | 
| RMS | 0.1 | 
| Number of Stations | 4 | 
| Error in Latitude | 7.6 km | 
| Error in Longitude | 3.6 km | 
| Error in Depth | 9.5 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 120874 | IIEES | BNDS | N | 298.4 | 0.25 | 2017-10-26 00:57:48 | 2017-10-28 11:52:00 | n | 
| 120875 | IIEES | BNDS | E | 338.9 | 0.35 | 2017-10-26 00:57:50 | 2017-10-28 11:52:00 | n | 
| 120876 | IIEES | KRBR | E | 56.9 | 0.24 | 2017-10-26 00:58:25 | 2017-10-28 11:52:00 | n | 
| 120877 | IIEES | KRBR | N | 57.6 | 0.2 | 2017-10-26 00:58:26 | 2017-10-28 11:52:00 | n | 
| 120878 | IIEES | GHIR | N | 10.9 | 0.25 | 2017-10-26 00:58:58 | 2017-10-28 11:52:00 | n | 
| 120879 | IIEES | GHIR | E | 8.9 | 0.22 | 2017-10-26 00:59:00 | 2017-10-28 11:52:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | BNDS | Z | Pg | E | 2017-10-26 00:57:31 | 0.2 | y | 125 | 257 | |
| IIEES | BNDS | N | Sg | E | 2017-10-26 00:57:46 | -0.19 | y | 125 | 257 | |
| IIEES | KRBR | Z | Pn | E | 2017-10-26 00:57:51 | 0 | y | 264 | 346 | |
| IIEES | ZHSF | Z | Pn | E | 2017-10-26 00:58:07 | -0.12 | y | 394 | 56 | |
| IIEES | GHIR | Z | Pn | E | 2017-10-26 00:58:12 | 0.12 | y | 440 | 280 | 
