
| Magnitude | 2.9 | 
| Date & Time (UTC) | 2017-10-29 22:36:56.5 | 
| Date & Time (Local) | 1396/8/8 02:06:56.5 | 
| Location | Lat:27.923 Lon: 57.225 | 
| Region | Kerman Province, 46 km -West of Kahnuj | 
| Nearest Cities | |
| 13 km North of Fariab, Hormozgan Province | |
| 16 km South of Faryab, Kerman Province | |
| 21 km North of Ziaratali, Hormozgan Province | |
| 26 km South West of Mehrueye-e paeen, Kerman Province | |
| 32 km South of Hurpasefid, Kerman Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 35 km | |
| ZENDAN_MINAB_F_Z1 (Length: 183 km) , Distance to epicenter: 40 km | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 45 km | |
| Number of Phases | 7 | 
| RMS | 0.2 | 
| Number of Stations | 5 | 
| Error in Latitude | 1.9 km | 
| Error in Longitude | 4.3 km | 
| Error in Depth | 8.5 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 120921 | IIEES | BNDS | N | 203.5 | 0.38 | 2017-10-29 22:37:33 | 2017-10-30 05:44:00 | n | 
| 120922 | IIEES | KRBR | E | 83.9 | 0.32 | 2017-10-29 22:38:06 | 2017-10-30 05:44:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | BNDS | Z | Pg | E | 2017-10-29 22:37:16 | -0.23 | y | 119 | 241 | |
| IIEES | BNDS | N | Sg | E | 2017-10-29 22:37:31 | 0.09 | y | 119 | 241 | |
| IIEES | KRBR | Z | Pn | E | 2017-10-29 22:37:33 | 0.16 | y | 233 | 349 | |
| IIEES | KRBR | N | Sg | E | 2017-10-29 22:38:02 | -0.03 | y | 233 | 349 | |
| IIEES | ZHSF | Z | Pn | E | 2017-10-29 22:37:52 | -0.36 | y | 394 | 61 | |
| IIEES | CHBR | Z | Pn | E | 2017-10-29 22:37:55 | 0.23 | y | 414 | 128 | |
| IIEES | BSRN | Z | Pn | E | 2017-10-29 22:38:04 | 0.16 | y | 484 | 22 | 
