
Magnitude |
3.7 |
| Date & Time (UTC) | 2017-11-01 08:34:04.1 |
| Date & Time (Local) | 1396/8/10 12:04:04.1 |
| Location | Lat:37.322 Lon: 54.093 |
| Region | Golestan Province, 47 km North of Bandar-e torkaman |
Nearest Cities |
|
| 25 km North of Gomishtappeh, Golestan Province | |
| 37 km North West of Banavar, Golestan Province | |
| 47 km North of Bandar-e torkaman, Golestan Province | |
| 47 km North West of Aq Qaleh, Golestan Province | |
| 49 km North of Sijval, Golestan Province | |
| Depth | 16 km |
| Agency | |
Faults within 150 km: |
|
| KHAZAR_F (Length: 523 km) , Distance to epicenter: 59 km | |
| N_ALBORZ_F (Length: 360 km) , Distance to epicenter: 83 km | |
| SHAVAR_F (Length: 87 km) , Distance to epicenter: 88 km | |
| Number of Phases | 17 |
| RMS | 0.3 |
| Number of Stations | 17 |
| Error in Latitude | 4.6 km |
| Error in Longitude | 2.6 km |
| Error in Depth | 8.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 120990 | IIEES | DAMV | E | 525.1 | 0.64 | 2017-11-01 08:35:21 | 2017-11-01 09:10:00 | n |
| 120991 | IIEES | DAMV | N | 471.4 | 0.5 | 2017-11-01 08:35:22 | 2017-11-01 09:10:00 | n |
| 120992 | IIEES | BJRD | E | 134.9 | 0.59 | 2017-11-01 08:35:42 | 2017-11-01 09:10:00 | n |
| 120993 | IIEES | CHTH | E | 164.4 | 0.4 | 2017-11-01 08:35:37 | 2017-11-01 09:10:00 | n |
| 120994 | IIEES | CHTH | N | 113.6 | 0.6 | 2017-11-01 08:35:44 | 2017-11-01 09:10:00 | n |
| 120995 | IIEES | THKV | E | 292 | 0.53 | 2017-11-01 08:35:42 | 2017-11-01 09:10:00 | n |
| 120996 | IIEES | THKV | N | 377.3 | 0.42 | 2017-11-01 08:35:46 | 2017-11-01 09:10:00 | n |
| 120997 | IIEES | GIDE | E | 118.3 | 0.58 | 2017-11-01 08:36:10 | 2017-11-01 09:10:00 | n |
| 120998 | IIEES | GIDE | N | 163.4 | 0.77 | 2017-11-01 08:36:15 | 2017-11-01 09:10:00 | n |
| 120999 | IIEES | ASAO | N | 35.9 | 0.68 | 2017-11-01 08:36:32 | 2017-11-01 09:10:00 | n |
| 121000 | IIEES | ZNJK | N | 59.1 | 0.35 | 2017-11-01 08:36:03 | 2017-11-01 09:10:00 | n |
| 121001 | IIEES | ZNJK | E | 43 | 0.48 | 2017-11-01 08:36:03 | 2017-11-01 09:10:00 | n |
| 121002 | IIEES | TABS | N | 53.7 | 0.63 | 2017-11-01 08:36:35 | 2017-11-01 09:10:00 | n |
| 121003 | IIEES | NASN | E | 26.4 | 0.39 | 2017-11-01 08:36:28 | 2017-11-01 09:10:00 | n |
| 121004 | IIEES | KHMZ | N | 20.5 | 0.41 | 2017-11-01 08:36:43 | 2017-11-01 09:10:00 | n |
| 121005 | IIEES | KHMZ | E | 21.2 | 0.62 | 2017-11-01 08:36:46 | 2017-11-01 09:10:00 | n |
| 121006 | IIEES | YZKH | E | 29.9 | 0.67 | 2017-11-01 08:36:21 | 2017-11-01 09:10:00 | n |
| 121007 | IIEES | YZKH | N | 27.9 | 0.58 | 2017-11-01 08:36:21 | 2017-11-01 09:10:00 | n |
| 121008 | IIEES | GRMI | N | 70.7 | 0.26 | 2017-11-01 08:36:18 | 2017-11-01 09:10:00 | n |
| 121009 | IIEES | GRMI | E | 56.4 | 0.53 | 2017-11-01 08:36:19 | 2017-11-01 09:10:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | MRVT | Z | Pg | E | 2017-11-01 08:34:33 | 0 | y | 180 | 77 | |
| IIEES | SHRO | Z | Pn | E | 2017-11-01 08:34:39 | 0.01 | y | 225 | 130 | |
| IIEES | DAMV | Z | Pn | E | 2017-11-01 08:34:45 | 0.03 | y | 267 | 226 | |
| IIEES | BJRD | Z | Pn | E | 2017-11-01 08:34:48 | 0.1 | y | 296 | 81 | |
| IIEES | CHTH | Z | Pn | E | 2017-11-01 08:34:50 | 0.26 | y | 308 | 240 | |
| IIEES | THKV | Z | Pn | E | 2017-11-01 08:34:52 | 0.08 | y | 327 | 242 | |
| IIEES | GIDE | Z | Pn | E | 2017-11-01 08:34:58 | -0.09 | y | 374 | 264 | |
| IIEES | GHVR | Z | Pn | E | 2017-11-01 08:35:02 | 0.37 | y | 407 | 220 | |
| IIEES | ASAO | Z | Pn | E | 2017-11-01 08:35:11 | -0.13 | y | 479 | 231 | |
| IIEES | ZNJK | Z | Pn | E | 2017-11-01 08:35:11 | -0.51 | y | 487 | 263 | |
| IIEES | TABS | Z | Pn | E | 2017-11-01 08:35:12 | 0.1 | y | 491 | 145 | |
| IIEES | NASN | Z | Pn | E | 2017-11-01 08:35:15 | -0.53 | y | 515 | 194 | |
| IIEES | KHMZ | Z | Pn | E | 2017-11-01 08:35:20 | 0.5 | y | 546 | 225 | |
| IIEES | YZKH | Z | Pn | E | 2017-11-01 08:35:19 | -0.28 | y | 549 | 175 | |
| IIEES | GRMI | Z | Pn | E | 2017-11-01 08:35:20 | -2.12 | n | 4 | 568 | 289 |
| IIEES | SNGE | Z | Pn | E | 2017-11-01 08:35:33 | -0.07 | y | 655 | 250 | |
| IIEES | BSRN | Z | Pn | E | 2017-11-01 08:35:44 | -0.14 | y | 752 | 141 |