
| Magnitude | 3 | 
| Date & Time (UTC) | 2017-11-07 18:05:38.2 | 
| Date & Time (Local) | 1396/8/16 21:35:38.2 | 
| Location | Lat:30.857 Lon: 50.279 | 
| Region | Kohkiluieh va boyerahmad Province, 29 km North of Behbahan | 
| Nearest Cities | |
| 19 km North of Dodange-ye bozorg, Khoozestan Province | |
| 19 km South West of Lendeh, Kohkiluieh va boyerahmad Province | |
| 25 km North of Mansuriyeh, Khoozestan Province | |
| 28 km North West of Dehdasht, Kohkiluieh va boyerahmad Province | |
| 29 km North of Behbahan, Khoozestan Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| MFF4 (Length: 62 km) , Distance to epicenter: 7 km | |
| AGHAJARI_F (Length: 88 km) , Distance to epicenter: 46 km | |
| MISHAN_F (Length: 76 km) , Distance to epicenter: 48 km | |
| Number of Phases | 10 | 
| RMS | 0.6 | 
| Number of Stations | 10 | 
| Error in Latitude | 5.2 km | 
| Error in Longitude | 6.8 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 121171 | IIEES | AHRM | N | 90.9 | 0.67 | 2017-11-07 18:06:51 | 2017-11-08 05:52:00 | n | 
| 121172 | IIEES | AHRM | E | 81.7 | 0.5 | 2017-11-07 18:06:59 | 2017-11-08 05:52:00 | n | 
| 121173 | IIEES | KHMZ | E | 24.4 | 0.46 | 2017-11-07 18:07:12 | 2017-11-08 05:52:00 | n | 
| 121174 | IIEES | KHMZ | N | 16.4 | 0.66 | 2017-11-07 18:07:23 | 2017-11-08 05:52:00 | n | 
| 121175 | IIEES | NASN | N | 16.1 | 0.6 | 2017-11-07 18:07:23 | 2017-11-08 05:52:00 | n | 
| 121176 | IIEES | GHIR | N | 38.7 | 0.42 | 2017-11-07 18:07:17 | 2017-11-08 05:52:00 | n | 
| 121177 | IIEES | GHIR | E | 39.2 | 0.64 | 2017-11-07 18:07:50 | 2017-11-08 05:52:00 | n | 
| 121178 | IIEES | ASAO | E | 13.6 | 0.65 | 2017-11-07 18:07:33 | 2017-11-08 05:52:00 | n | 
| 121179 | IIEES | ASAO | N | 17.3 | 0.78 | 2017-11-07 18:07:39 | 2017-11-08 05:52:00 | n | 
| 121180 | IIEES | GHVR | N | 25.4 | 0.49 | 2017-11-07 18:07:25 | 2017-11-08 05:52:00 | n | 
| 121181 | IIEES | GHVR | E | 18 | 0.29 | 2017-11-07 18:07:27 | 2017-11-08 05:52:00 | n | 
| 121182 | IIEES | YZKH | E | 13 | 0.64 | 2017-11-07 18:07:37 | 2017-11-08 05:52:00 | n | 
| 121183 | IIEES | YZKH | N | 10.9 | 0.32 | 2017-11-07 18:07:38 | 2017-11-08 05:52:00 | n | 
| 121184 | IIEES | ILBA | N | 33 | 0.88 | 2017-11-07 18:08:22 | 2017-11-08 05:52:00 | n | 
| 121185 | IIEES | SNGE | N | 8.4 | 0.56 | 2017-11-07 18:07:48 | 2017-11-08 05:52:00 | n | 
| 121186 | IIEES | SNGE | E | 6.4 | 0.45 | 2017-11-07 18:08:24 | 2017-11-08 05:52:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | AHRM | Z | Pn | E | 2017-11-07 18:06:16 | 0.82 | y | 242 | 156 | |
| IIEES | KHMZ | Z | Pn | E | 2017-11-07 18:06:25 | -0.27 | y | 321 | 355 | |
| IIEES | NASN | Z | Pn | E | 2017-11-07 18:06:26 | 0.2 | y | 322 | 47 | |
| IIEES | GHIR | Z | Pn | E | 2017-11-07 18:06:32 | -1.26 | y | 387 | 137 | |
| IIEES | ASAO | Z | Pn | E | 2017-11-07 18:06:36 | 0.04 | y | 410 | 357 | |
| IIEES | GHVR | Z | Pn | E | 2017-11-07 18:06:37 | 0 | y | 412 | 12 | |
| IIEES | YZKH | Z | Pn | E | 2017-11-07 18:06:41 | 0.25 | y | 443 | 66 | |
| IIEES | ILBA | Z | Pn | E | 2017-11-07 18:06:42 | -4.85 | n | 4 | 491 | 310 | 
| IIEES | SNGE | Z | Pn | E | 2017-11-07 18:06:50 | -2.76 | n | 4 | 544 | 331 | 
| IIEES | TABS | Z | P | E | 2017-11-07 18:07:14 | 0.1 | y | 715 | 63 | 
