
| Magnitude | 2.1 | 
| Date & Time (UTC) | 2017-11-07 12:14:35.3 | 
| Date & Time (Local) | 1396/8/16 15:44:35.3 | 
| Location | Lat:32.109 Lon: 49.66 | 
| Region | Khoozestan Province, 36 km North-West of Izeh | 
| Nearest Cities | |
| 20 km North West of Torshak, Khoozestan Province | |
| 22 km South of Paabshalal, Khoozestan Province | |
| 23 km East of Qale-yekhvaju, Khoozestan Province | |
| 31 km North West of Rasvand, Khoozestan Province | |
| 36 km North West of Izeh, Khoozestan Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| MFF2 (Length: 205 km) , Distance to epicenter: 5 km | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 44 km | |
| ZARDKUH_F (Length: 139 km) , Distance to epicenter: 44 km | |
| Number of Phases | 7 | 
| RMS | 0.2 | 
| Number of Stations | 4 | 
| Error in Latitude | 5.3 km | 
| Error in Longitude | 4 km | 
| Error in Depth | 8.4 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 121196 | IIEES | KHMZ | E | 27.2 | 0.52 | 2017-11-07 12:15:30 | 2017-11-08 06:29:00 | n | 
| 121197 | IIEES | KHMZ | N | 14.4 | 0.39 | 2017-11-07 12:15:30 | 2017-11-08 06:29:00 | n | 
| 121198 | IIEES | ASAO | E | 8.9 | 0.61 | 2017-11-07 12:15:56 | 2017-11-08 06:29:00 | n | 
| 121199 | IIEES | ASAO | N | 6.5 | 0.51 | 2017-11-07 12:15:56 | 2017-11-08 06:29:00 | n | 
| 121200 | IIEES | NASN | E | 6 | 0.59 | 2017-11-07 12:16:07 | 2017-11-08 06:29:00 | n | 
| 121201 | IIEES | NASN | N | 5.4 | 0.49 | 2017-11-07 12:16:08 | 2017-11-08 06:29:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pg | E | 2017-11-07 12:15:05 | -0.39 | y | 183 | 9 | |
| IIEES | KHMZ | N | Sg | E | 2017-11-07 12:15:27 | 0.11 | y | 183 | 9 | |
| IIEES | ASAO | Z | Pn | E | 2017-11-07 12:15:17 | 0.3 | y | 273 | 7 | |
| IIEES | ASAO | N | Sg | E | 2017-11-07 12:15:52 | -0.05 | y | 273 | 7 | |
| IIEES | NASN | Z | Pn | E | 2017-11-07 12:15:20 | -0.3 | y | 306 | 75 | |
| IIEES | NASN | N | S | E | 2017-11-07 12:15:55 | 0.24 | y | 306 | 75 | |
| IIEES | ILBA | Z | Pn | E | 2017-11-07 12:15:28 | 0.11 | y | 364 | 298 | 
