
| Magnitude | 3.7 | 
| Date & Time (UTC) | 2017-11-11 00:37:00.9 | 
| Date & Time (Local) | 1396/8/20 04:07:00.9 | 
| Location | Lat:27.535 Lon: 56.814 | 
| Region | Hormozgan Province, 44 km North-West of Dehbarez | 
| Nearest Cities | |
| 40 km North West of Balashahr, Hormozgan Province | |
| 44 km North West of Dehbarez, Hormozgan Province | |
| 47 km South West of Ziaratali, Hormozgan Province | |
| 50 km North West of Minab, Hormozgan Province | |
| 55 km South West of Fariab, Hormozgan Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| HZF2 (Length: 437 km) , Distance to epicenter: 1 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 11 km | |
| ZENDAN_MINAB_F_Z1 (Length: 183 km) , Distance to epicenter: 20 km | |
| Number of Phases | 15 | 
| RMS | 0.4 | 
| Number of Stations | 12 | 
| Error in Latitude | 3.6 km | 
| Error in Longitude | 5 km | 
| Error in Depth | 8.4 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 121209 | IIEES | BNDS | N | 3848.7 | 0.26 | 2017-11-11 00:37:23 | 2017-11-11 05:41:00 | n | 
| 121210 | IIEES | BNDS | E | 3897.7 | 0.26 | 2017-11-11 00:37:23 | 2017-11-11 05:41:00 | n | 
| 121211 | IIEES | KRBR | N | 315.5 | 0.46 | 2017-11-11 00:38:20 | 2017-11-11 05:41:00 | n | 
| 121212 | IIEES | KRBR | E | 306.8 | 0.55 | 2017-11-11 00:38:20 | 2017-11-11 05:41:00 | n | 
| 121213 | IIEES | GHIR | N | 147.7 | 0.43 | 2017-11-11 00:39:09 | 2017-11-11 05:41:00 | n | 
| 121214 | IIEES | GHIR | E | 137.5 | 0.5 | 2017-11-11 00:39:11 | 2017-11-11 05:41:00 | n | 
| 121215 | IIEES | BSRN | E | 26.9 | 0.61 | 2017-11-11 00:39:53 | 2017-11-11 05:41:00 | n | 
| 121216 | IIEES | AHRM | N | 36.4 | 0.23 | 2017-11-11 00:39:47 | 2017-11-11 05:41:00 | n | 
| 121217 | IIEES | AHRM | E | 26.4 | 0.58 | 2017-11-11 00:40:02 | 2017-11-11 05:41:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | BNDS | Z | Pg | E | 2017-11-11 00:37:12 | -0.09 | y | 65.3 | 257 | |
| IIEES | KRBR | Z | Pn | E | 2017-11-11 00:37:44 | 1.62 | n | 4 | 271 | 359 | 
| IIEES | KRBR | N | Sg | E | 2017-11-11 00:38:17 | -0.26 | y | 271 | 359 | |
| IIEES | GHIR | Z | Pn | E | 2017-11-11 00:37:56 | 0.13 | y | 386 | 283 | |
| IIEES | CHBR | Z | Pn | E | 2017-11-11 00:38:00 | -0.36 | y | 424 | 120 | |
| IIEES | ZHSF | Z | Pn | E | 2017-11-11 00:37:53 | -11.6 | n | 4 | 451 | 58 | 
| IIEES | BSRN | Z | Pn | E | 2017-11-11 00:38:16 | 1.11 | y | 540 | 24 | |
| IIEES | AHRM | Z | Pn | E | 2017-11-11 00:38:18 | 0.32 | y | 561 | 287 | |
| IIEES | YZKH | Z | Pn | E | 2017-11-11 00:38:20 | -0.27 | y | 579 | 339 | |
| IIEES | TABS | Z | Pn | E | 2017-11-11 00:38:33 | 0.28 | y | 679 | 2 | |
| IIEES | NASN | Z | Pn | E | 2017-11-11 00:38:35 | -0.32 | y | 700 | 328 | |
| IIEES | SHRT | Z | Pn | E | 2017-11-11 00:38:41 | -0.42 | y | 755 | 25 | |
| IIEES | SHRO | Z | Pn | E | 2017-11-11 00:39:06 | 0.26 | y | 943 | 356 | |
| IIEES | ASAO | Z | Pn | E | 2017-11-11 00:39:13 | -0.5 | y | 1012 | 322 | |
| IIEES | SNGE | Z | Pn | E | 2017-11-11 00:39:38 | -2.88 | n | 4 | 1230 | 315 | 
