
Magnitude |
3.3 |
| Date & Time (UTC) | 2017-11-09 15:15:53.0 |
| Date & Time (Local) | 1396/8/18 18:45:53.0 |
| Location | Lat:31.208 Lon: 54.886 |
| Region | Yazd Province, 59 km South-East of Mehriz |
Nearest Cities |
|
| 14 km South of Bahadoran, Yazd Province | |
| 52 km North West of Anar, Kerman Province | |
| 57 km North of Dehaj, Kerman Province | |
| 59 km South East of Mehriz, Yazd Province | |
| 60 km North West of Hoseiynabad-e amin, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| ANAR_F (Length: 91 km) , Distance to epicenter: 27 km | |
| ANAR_F (Length: 127 km) , Distance to epicenter: 28 km | |
| DARIVAN_F (Length: 131 km) , Distance to epicenter: 62 km | |
| Number of Phases | 15 |
| RMS | 0.4 |
| Number of Stations | 14 |
| Error in Latitude | 2.7 km |
| Error in Longitude | 3.4 km |
| Error in Depth | 7 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 121242 | IIEES | YZKH | N | 492.2 | 0.29 | 2017-11-09 15:16:33 | 2017-11-11 06:45:00 | n |
| 121243 | IIEES | KRBR | E | 566.4 | 0.28 | 2017-11-09 15:17:00 | 2017-11-11 06:45:00 | n |
| 121244 | IIEES | KRBR | N | 399 | 0.47 | 2017-11-09 15:17:01 | 2017-11-11 06:45:00 | n |
| 121245 | IIEES | NASN | E | 78.8 | 0.58 | 2017-11-09 15:17:12 | 2017-11-11 06:45:00 | n |
| 121246 | IIEES | NASN | N | 126.9 | 0.32 | 2017-11-09 15:17:14 | 2017-11-11 06:45:00 | n |
| 121247 | IIEES | TABS | N | 57.9 | 0.48 | 2017-11-09 15:17:40 | 2017-11-11 06:45:00 | n |
| 121248 | IIEES | GHIR | E | 43.9 | 0.39 | 2017-11-09 15:17:40 | 2017-11-11 06:45:00 | n |
| 121249 | IIEES | GHIR | N | 26.7 | 0.49 | 2017-11-09 15:17:45 | 2017-11-11 06:45:00 | n |
| 121250 | IIEES | BSRN | N | 49.7 | 0.65 | 2017-11-09 15:17:58 | 2017-11-11 06:45:00 | n |
| 121251 | IIEES | BSRN | E | 40.3 | 0.49 | 2017-11-09 15:17:58 | 2017-11-11 06:45:00 | n |
| 121252 | IIEES | AHRM | N | 19.4 | 0.34 | 2017-11-09 15:17:43 | 2017-11-11 06:45:00 | n |
| 121253 | IIEES | AHRM | E | 22.4 | 0.57 | 2017-11-09 15:17:44 | 2017-11-11 06:45:00 | n |
| 121254 | IIEES | BNDS | E | 24.3 | 0.41 | 2017-11-09 15:17:45 | 2017-11-11 06:45:00 | n |
| 121255 | IIEES | BNDS | N | 24.2 | 0.33 | 2017-11-09 15:17:46 | 2017-11-11 06:45:00 | n |
| 121256 | IIEES | GHVR | E | 23.3 | 0.53 | 2017-11-09 15:18:34 | 2017-11-11 06:45:00 | n |
| 121257 | IIEES | GHVR | N | 18.4 | 0.53 | 2017-11-09 15:18:41 | 2017-11-11 06:45:00 | n |
| 121258 | IIEES | SHRO | N | 18.1 | 0.44 | 2017-11-09 15:18:34 | 2017-11-11 06:45:00 | n |
| 121259 | IIEES | SHRO | E | 16.3 | 0.61 | 2017-11-09 15:18:39 | 2017-11-11 06:45:00 | n |
| 121260 | IIEES | ZHSF | N | 5.7 | 0.54 | 2017-11-09 15:18:33 | 2017-11-11 06:45:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | YZKH | Z | Pg | E | 2017-11-09 15:16:15 | -0.53 | y | 134 | 348 | |
| IIEES | KRBR | Z | Pn | E | 2017-11-09 15:16:28 | -0.43 | y | 225 | 127 | |
| IIEES | KRBR | N | Sg | E | 2017-11-09 15:16:57 | -0.1 | y | 225 | 127 | |
| IIEES | NASN | Z | Pn | E | 2017-11-09 15:16:33 | -0.04 | y | 264 | 312 | |
| IIEES | TABS | Z | Pn | E | 2017-11-09 15:16:43 | 0.54 | y | 343 | 37 | |
| IIEES | GHIR | Z | Pn | E | 2017-11-09 15:16:47 | 0.34 | y | 372 | 210 | |
| IIEES | BSRN | Z | Pn | E | 2017-11-09 15:16:51 | -0.1 | y | 411 | 77 | |
| IIEES | AHRM | Z | Pn | E | 2017-11-09 15:16:54 | -0.02 | y | 433 | 234 | |
| IIEES | BNDS | Z | Pn | E | 2017-11-09 15:16:55 | 0.2 | y | 440 | 163 | |
| IIEES | GHVR | Z | Pn | E | 2017-11-09 15:17:02 | -0.06 | y | 498 | 318 | |
| IIEES | SHRO | Z | Pn | E | 2017-11-09 15:17:08 | 0 | y | 543 | 11 | |
| IIEES | SHRT | Z | Pn | E | 2017-11-09 15:17:13 | 0.88 | y | 576 | 61 | |
| IIEES | ASAO | Z | Pn | E | 2017-11-09 15:17:13 | 0.02 | y | 587 | 310 | |
| IIEES | ZHSF | Z | Pn | E | 2017-11-09 15:17:14 | -0.4 | y | 593 | 106 | |
| IIEES | CHTH | Z | Pn | E | 2017-11-09 15:17:18 | 0.07 | y | 627 | 327 |