
| Magnitude | 3.7 | 
| Date & Time (UTC) | 2017-11-12 18:56:38.0 | 
| Date & Time (Local) | 1396/8/21 22:26:38.0 | 
| Location | Lat:32.676 Lon: 49.876 | 
| Region | Chaharmahal Bakhtiari Province, 33 km North-West of Chelgard | 
| Nearest Cities | |
| 2 km of Durak, Chaharmahal Bakhtiari Province | |
| 19 km South of Masir, Esfahan Province | |
| 29 km South West of Sibak, Esfahan Province | |
| 33 km North West of Chelgard, Chaharmahal Bakhtiari Province | |
| 33 km West of Ghale? sorkh, Esfahan Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| ARDAL_F (Length: 170 km) , Distance to epicenter: 5 km | |
| ZARDKUH_F (Length: 139 km) , Distance to epicenter: 13 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 18 km | |
| Number of Phases | 13 | 
| RMS | 0.2 | 
| Number of Stations | 11 | 
| Error in Latitude | 2.7 km | 
| Error in Longitude | 4.1 km | 
| Error in Depth | 6.7 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 121580 | IIEES | KHMZ | E | 1276.6 | 0.52 | 2017-11-12 18:57:15 | 2017-11-14 08:36:00 | n | 
| 121581 | IIEES | KHMZ | N | 1073.7 | 0.26 | 2017-11-12 18:57:17 | 2017-11-14 08:36:00 | n | 
| 121582 | IIEES | ASAO | N | 628.2 | 0.65 | 2017-11-12 18:57:41 | 2017-11-14 08:36:00 | n | 
| 121583 | IIEES | ASAO | E | 403.6 | 0.65 | 2017-11-12 18:57:47 | 2017-11-14 08:36:00 | n | 
| 121584 | IIEES | GHVR | E | 789 | 0.28 | 2017-11-12 18:57:50 | 2017-11-14 08:36:00 | n | 
| 121585 | IIEES | GHVR | N | 802.3 | 0.75 | 2017-11-12 18:57:53 | 2017-11-14 08:36:00 | n | 
| 121586 | IIEES | THKV | N | 115.2 | 0.58 | 2017-11-12 18:58:42 | 2017-11-14 08:36:00 | n | 
| 121587 | IIEES | THKV | E | 142.3 | 0.58 | 2017-11-12 18:58:43 | 2017-11-14 08:36:00 | n | 
| 121588 | IIEES | DAMV | E | 118.6 | 0.66 | 2017-11-12 18:58:31 | 2017-11-14 08:36:00 | n | 
| 121589 | IIEES | DAMV | N | 116.6 | 0.66 | 2017-11-12 18:58:35 | 2017-11-14 08:36:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ASAO | Z | Pn | E | 2017-11-12 18:57:11 | -0.12 | y | 208 | 4 | |
| IIEES | ASAO | N | Sg | E | 2017-11-12 18:57:37 | -0.12 | y | 208 | 4 | |
| IIEES | GHVR | Z | Pn | E | 2017-11-12 18:57:15 | 0.18 | y | 237 | 32 | |
| IIEES | GHVR | N | Sg | E | 2017-11-12 18:57:45 | 0.06 | y | 237 | 32 | |
| IIEES | NASN | Z | Pn | E | 2017-11-12 18:57:19 | -0.11 | y | 275 | 86 | |
| IIEES | NASN | N | Sg | E | 2017-11-12 18:57:55 | 0.06 | y | 275 | 86 | |
| IIEES | THKV | Z | Pn | E | 2017-11-12 18:57:31 | 0 | y | 371 | 14 | |
| IIEES | CHTH | Z | Pn | E | 2017-11-12 18:57:32 | 0.09 | y | 377 | 17 | |
| IIEES | DAMV | Z | Pn | E | 2017-11-12 18:57:33 | 0.24 | y | 380 | 30 | |
| IIEES | YZKH | Z | Pn | E | 2017-11-12 18:57:40 | -0.61 | y | 444 | 93 | |
| IIEES | AHRM | Z | Pn | E | 2017-11-12 18:57:40 | 0.23 | y | 444 | 162 | |
| IIEES | ZNJK | Z | Pn | E | 2017-11-12 18:57:42 | -0.09 | y | 456 | 347 | |
| IIEES | SHRO | Z | Pn | E | 2017-11-12 18:58:09 | 0.26 | y | 675 | 55 | 
