
Magnitude |
3 |
| Date & Time (UTC) | 2017-11-18 01:19:39.1 |
| Date & Time (Local) | 1396/8/27 04:49:39.1 |
| Location | Lat:30.65 Lon: 57.478 |
| Region | Kerman Province, 56 km North-East of Kerman |
Nearest Cities |
|
| 25 km North East of Dehlulu, Kerman Province | |
| 33 km East of Harjand, Kerman Province | |
| 34 km North West of Shahdad, Kerman Province | |
| 43 km North West of Estehkam, Kerman Province | |
| 49 km South East of Hejdak, Kerman Province | |
| Depth | 6 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 8 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 11 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 29 km | |
| Number of Phases | 10 |
| RMS | 0.3 |
| Number of Stations | 9 |
| Error in Latitude | 3.6 km |
| Error in Longitude | 4.4 km |
| Error in Depth | 8.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 121752 | IIEES | KRBR | E | 400.6 | 0.35 | 2017-11-18 01:20:13 | 2017-11-18 06:41:00 | n |
| 121753 | IIEES | KRBR | N | 445.9 | 0.51 | 2017-11-18 01:20:19 | 2017-11-18 06:41:00 | n |
| 121754 | IIEES | BSRN | N | 108.2 | 0.34 | 2017-11-18 01:20:42 | 2017-11-18 06:41:00 | n |
| 121755 | IIEES | BSRN | E | 118.7 | 0.27 | 2017-11-18 01:20:46 | 2017-11-18 06:41:00 | n |
| 121756 | IIEES | YZKH | E | 51.4 | 0.57 | 2017-11-18 01:21:17 | 2017-11-18 06:41:00 | n |
| 121757 | IIEES | YZKH | N | 55 | 0.41 | 2017-11-18 01:21:18 | 2017-11-18 06:41:00 | n |
| 121758 | IIEES | ZHSF | E | 37 | 0.32 | 2017-11-18 01:21:01 | 2017-11-18 06:41:00 | n |
| 121759 | IIEES | ZHSF | N | 56.4 | 0.48 | 2017-11-18 01:21:02 | 2017-11-18 06:41:00 | n |
| 121760 | IIEES | SHRT | E | 10.7 | 0.8 | 2017-11-18 01:21:49 | 2017-11-18 06:41:00 | n |
| 121761 | IIEES | SHRT | N | 11.3 | 0.57 | 2017-11-18 01:21:54 | 2017-11-18 06:41:00 | n |
| 121762 | IIEES | NASN | E | 11.5 | 0.36 | 2017-11-18 01:22:11 | 2017-11-18 06:41:00 | n |
| 121763 | IIEES | NASN | N | 9.4 | 0.73 | 2017-11-18 01:22:16 | 2017-11-18 06:41:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-11-18 01:19:56 | -0.19 | y | 101 | 223 | |
| IIEES | KRBR | N | Sg | E | 2017-11-18 01:20:09 | -0.17 | y | 101 | 223 | |
| IIEES | BSRN | Z | Pn | E | 2017-11-18 01:20:14 | -0.16 | y | 214 | 47 | |
| IIEES | TABS | Z | Pn | E | 2017-11-18 01:20:29 | -0.23 | y | 334 | 354 | |
| IIEES | YZKH | Z | Pn | E | 2017-11-18 01:20:29 | -0.06 | y | 335 | 306 | |
| IIEES | ZHSF | Z | Pn | E | 2017-11-18 01:20:14 | -15.7 | n | 4 | 338 | 109 |
| IIEES | BNDS | Z | Pn | E | 2017-11-18 01:20:35 | 0.45 | y | 382 | 200 | |
| IIEES | SHRT | Z | Pn | E | 2017-11-18 01:20:40 | 0.08 | y | 425 | 38 | |
| IIEES | NASN | Z | Pn | E | 2017-11-18 01:20:51 | 0.53 | y | 503 | 300 | |
| IIEES | SHRO | Z | Pn | E | 2017-11-18 01:21:03 | -0.03 | y | 610 | 347 |