
Magnitude |
3 |
| Date & Time (UTC) | 2017-11-22 06:07:24.8 |
| Date & Time (Local) | 1396/9/1 09:37:24.8 |
| Location | Lat:31.161 Lon: 50.043 |
| Region | Kohkiluieh va boyerahmad Province, 42 km South-East of Bagh Malek |
Nearest Cities |
|
| 22 km South of Seidun, Khoozestan Province | |
| 23 km South East of Dalan, Khoozestan Province | |
| 27 km South West of Esfandan, Kohkiluieh va boyerahmad Province | |
| 35 km North East of Soltanabad, Khoozestan Province | |
| 37 km North East of Jayzan, Khoozestan Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| MFF4 (Length: 62 km) , Distance to epicenter: 7 km | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 19 km | |
| MFF2 (Length: 205 km) , Distance to epicenter: 22 km | |
| Number of Phases | 10 |
| RMS | 0.2 |
| Number of Stations | 9 |
| Error in Latitude | 3.9 km |
| Error in Longitude | 4.3 km |
| Error in Depth | 9.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 122320 | IIEES | KHMZ | E | 34.7 | 0.38 | 2017-11-22 06:08:59 | 2017-11-22 08:22:00 | n |
| 122321 | IIEES | ASAO | N | 16.7 | 0.53 | 2017-11-22 06:09:28 | 2017-11-22 08:22:00 | n |
| 122322 | IIEES | GHVR | E | 16.7 | 0.47 | 2017-11-22 06:09:27 | 2017-11-22 08:22:00 | n |
| 122323 | IIEES | GHVR | N | 12.5 | 0.62 | 2017-11-22 06:09:27 | 2017-11-22 08:22:00 | n |
| 122324 | IIEES | GHIR | N | 26.7 | 0.27 | 2017-11-22 06:09:31 | 2017-11-22 08:22:00 | n |
| 122325 | IIEES | GHIR | E | 26.6 | 0.62 | 2017-11-22 06:09:37 | 2017-11-22 08:22:00 | n |
| 122326 | IIEES | YZKH | N | 12.6 | 0.39 | 2017-11-22 06:09:21 | 2017-11-22 08:22:00 | n |
| 122327 | IIEES | ILBA | N | 16.1 | 0.72 | 2017-11-22 06:09:57 | 2017-11-22 08:22:00 | n |
| 122328 | IIEES | SNGE | N | 11.7 | 0.19 | 2017-11-22 06:09:34 | 2017-11-22 08:22:00 | n |
| 122329 | IIEES | SNGE | E | 13.4 | 0.56 | 2017-11-22 06:09:39 | 2017-11-22 08:22:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pn | E | 2017-11-22 06:08:08 | 0.02 | y | 286 | 359 | |
| IIEES | KHMZ | N | Sg | E | 2017-11-22 06:08:45 | 0 | y | 286 | 359 | |
| IIEES | NASN | Z | Pn | E | 2017-11-22 06:08:12 | 0.01 | y | 318 | 54 | |
| IIEES | ASAO | Z | Pn | E | 2017-11-22 06:08:19 | -0.17 | y | 376 | 360 | |
| IIEES | GHVR | Z | Pn | E | 2017-11-22 06:08:20 | -0.01 | y | 385 | 17 | |
| IIEES | GHIR | Z | Pn | E | 2017-11-22 06:08:25 | 0.09 | y | 427 | 137 | |
| IIEES | YZKH | Z | Pn | E | 2017-11-22 06:08:28 | -0.2 | y | 452 | 71 | |
| IIEES | ILBA | Z | Pn | E | 2017-11-22 06:08:28 | -0.39 | y | 453 | 308 | |
| IIEES | SNGE | Z | Pn | E | 2017-11-22 06:08:35 | 0.61 | y | 503 | 331 | |
| IIEES | SHRO | Z | Pn | E | 2017-11-22 06:09:08 | 0.21 | y | 772 | 44 |