
| Magnitude | 3.8 | 
| Date & Time (UTC) | 2017-12-01 10:29:07.7 | 
| Date & Time (Local) | 1396/9/10 13:59:07.7 | 
| Location | Lat:32.221 Lon: 47.387 | 
| Region | Iraq, 54 km South-East of Dehloran | 
| Nearest Cities | |
| 36 km South of Musian, Ilam Province | |
| 54 km South East of Dehloran, Ilam Province | |
| 77 km South West of Sarabbagh, Ilam Province | |
| 77 km South East of Bishehzar, Ilam Province | |
| 79 km North West of Bostan, Khoozestan Province | |
| Depth | 18 km | 
| Agency | |
| Faults within 150 km: | |
| MFF6 (Length: 144 km) , Distance to epicenter: 51 km | |
| BALARUD_F_Z1 (Length: 87 km) , Distance to epicenter: 78 km | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 84 km | |
| Number of Phases | 9 | 
| RMS | 0 | 
| Number of Stations | 7 | 
| Error in Latitude | 6 km | 
| Error in Longitude | 6.7 km | 
| Error in Depth | 6.9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 123027 | IIEES | ILBA | N | 1995.9 | 0.82 | 2017-12-01 10:30:07 | 2017-12-02 07:42:00 | n | 
| 123028 | IIEES | KHMZ | N | 239.9 | 0.89 | 2017-12-01 10:30:35 | 2017-12-02 07:42:00 | n | 
| 123029 | IIEES | SNGE | E | 198 | 0.5 | 2017-12-01 10:30:40 | 2017-12-02 07:42:00 | n | 
| 123030 | IIEES | SNGE | N | 216.7 | 0.54 | 2017-12-01 10:30:43 | 2017-12-02 07:42:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ILBA | Z | Pg | E | 2017-12-01 10:29:39 | -0.01 | y | 191 | 325 | |
| IIEES | ILBA | N | Sg | E | 2017-12-01 10:30:02 | 0.01 | y | 191 | 325 | |
| IIEES | KHMZ | Z | Pn | E | 2017-12-01 10:29:51 | 0.05 | y | 294 | 54 | |
| IIEES | SNGE | Z | Pn | E | 2017-12-01 10:29:54 | 0.04 | y | 319 | 359 | |
| IIEES | ASAO | Z | Pn | E | 2017-12-01 10:29:59 | 0.04 | y | 356 | 43 | |
| IIEES | ZNJK | Z | Pn | E | 2017-12-01 10:30:18 | -0.1 | y | 508 | 13 | |
| IIEES | NASN | Z | Pn | E | 2017-12-01 10:30:19 | -0.01 | y | 513 | 81 | |
| IIEES | CHTH | Z | Pn | E | 2017-12-01 10:30:21 | -0.06 | y | 535 | 39 | |
| IIEES | DAMV | Z | Pn | E | 2017-12-01 10:30:24 | -0.84 | n | 4 | 568 | 47 | 
