
| Magnitude | 4 | 
| Date & Time (UTC) | 2017-12-02 20:59:23.3 | 
| Date & Time (Local) | 1396/9/12 00:29:23.3 | 
| Location | Lat:30.823 Lon: 57.276 | 
| Region | Kerman Province, 68 km -East of Zarand | 
| Nearest Cities | |
| 23 km North East of Harjand, Kerman Province | |
| 29 km North East of Hejdak, Kerman Province | |
| 35 km North of Dehlulu, Kerman Province | |
| 43 km North East of Hutak, Kerman Province | |
| 43 km North East of Chatrud, Kerman Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 0 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 29 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 30 km | |
| Number of Phases | 17 | 
| RMS | 0.5 | 
| Number of Stations | 14 | 
| Error in Latitude | 3.5 km | 
| Error in Longitude | 3.5 km | 
| Error in Depth | 7.6 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 123165 | IIEES | KRBR | E | 3147.6 | 0.31 | 2017-12-02 20:59:55 | 2017-12-03 06:22:00 | n | 
| 123166 | IIEES | BSRN | N | 1082.4 | 0.61 | 2017-12-02 21:00:30 | 2017-12-03 06:22:00 | n | 
| 123167 | IIEES | BSRN | E | 875.8 | 0.42 | 2017-12-02 21:00:31 | 2017-12-03 06:22:00 | n | 
| 123168 | IIEES | TABS | N | 603.2 | 0.83 | 2017-12-02 21:01:09 | 2017-12-03 06:22:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-12-02 20:59:40 | -0.6 | y | 106 | 208 | |
| IIEES | BSRN | Z | Pn | E | 2017-12-02 20:59:57 | -0.63 | y | 217 | 54 | |
| IIEES | BSRN | E | Sg | E | 2017-12-02 21:00:24 | 0.03 | y | 217 | 54 | |
| IIEES | YZKH | Z | Pn | E | 2017-12-02 21:00:10 | 0.61 | y | 308 | 305 | |
| IIEES | YZKH | E | Sg | E | 2017-12-02 21:00:49 | -0.7 | y | 308 | 305 | |
| IIEES | TABS | Z | Pn | E | 2017-12-02 21:00:09 | -0.11 | y | 314 | 357 | |
| IIEES | ZHSF | Z | Pn | E | 2017-12-02 21:00:12 | -3.45 | n | 4 | 363 | 111 | 
| IIEES | BNDS | Z | Pn | E | 2017-12-02 21:00:20 | 0.58 | y | 394 | 196 | |
| IIEES | SHRT | Z | Pn | E | 2017-12-02 21:00:23 | 0.23 | y | 423 | 41 | |
| IIEES | NASN | Z | Pn | E | 2017-12-02 21:00:30 | 0.43 | y | 476 | 299 | |
| IIEES | GHIR | Z | Pn | E | 2017-12-02 21:00:33 | -0.15 | y | 502 | 237 | |
| IIEES | SHRO | Z | Pn | E | 2017-12-02 21:00:43 | -0.5 | y | 587 | 349 | |
| IIEES | GHVR | Z | Pn | E | 2017-12-02 21:00:57 | 0.1 | y | 696 | 307 | |
| IIEES | DAMV | Z | Pn | E | 2017-12-02 21:01:02 | 0.72 | y | 727 | 319 | |
| IIEES | MRVT | Z | Pn | E | 2017-12-02 21:01:06 | 0.62 | y | 766 | 352 | |
| IIEES | ASAO | Z | Pn | E | 2017-12-02 21:01:10 | 0.58 | y | 795 | 303 | |
| IIEES | CHTH | Z | Pn | E | 2017-12-02 21:01:11 | 0.1 | y | 803 | 316 | 
