
| Magnitude | 3.4 | 
| Date & Time (UTC) | 2017-12-03 22:55:56.7 | 
| Date & Time (Local) | 1396/9/13 02:25:56.7 | 
| Location | Lat:30.77 Lon: 57.288 | 
| Region | Kerman Province, 57 km North-East of Kerman | 
| Nearest Cities | |
| 19 km North East of Harjand, Kerman Province | |
| 30 km North of Dehlulu, Kerman Province | |
| 30 km North East of Hejdak, Kerman Province | |
| 40 km North East of Hutak, Kerman Province | |
| 41 km North East of Chatrud, Kerman Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 6 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 24 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 28 km | |
| Number of Phases | 13 | 
| RMS | 0.6 | 
| Number of Stations | 10 | 
| Error in Latitude | 4.3 km | 
| Error in Longitude | 4.4 km | 
| Error in Depth | 9.5 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 123350 | IIEES | BSRN | E | 272.3 | 0.35 | 2017-12-03 22:57:01 | 2017-12-04 07:57:00 | n | 
| 123351 | IIEES | BSRN | N | 146.8 | 0.4 | 2017-12-03 22:57:05 | 2017-12-04 07:57:00 | n | 
| 123352 | IIEES | TABS | N | 153.5 | 0.56 | 2017-12-03 22:57:38 | 2017-12-04 07:57:00 | n | 
| 123353 | IIEES | BNDS | E | 43.5 | 0.37 | 2017-12-03 22:57:57 | 2017-12-04 07:57:00 | n | 
| 123354 | IIEES | SHRO | E | 14.2 | 0.48 | 2017-12-03 22:58:56 | 2017-12-04 07:57:00 | n | 
| 123355 | IIEES | SHRO | N | 14.5 | 0.56 | 2017-12-03 22:59:02 | 2017-12-04 07:57:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-12-03 22:56:13 | -0.73 | y | 101 | 210 | |
| IIEES | BSRN | Z | Pn | E | 2017-12-03 22:56:31 | -0.75 | y | 219 | 52 | |
| IIEES | BSRN | E | Sg | E | 2017-12-03 22:56:59 | 0.07 | y | 219 | 52 | |
| IIEES | YZKH | Z | Pn | E | 2017-12-03 22:56:44 | 0.66 | y | 313 | 306 | |
| IIEES | YZKH | N | Sg | E | 2017-12-03 22:57:24 | -0.55 | y | 313 | 306 | |
| IIEES | TABS | Z | Pn | E | 2017-12-03 22:56:44 | 0.13 | y | 320 | 357 | |
| IIEES | ZHSF | Z | Pn | E | 2017-12-03 22:56:45 | -3.67 | n | 4 | 360 | 110 | 
| IIEES | BNDS | Z | Pn | E | 2017-12-03 22:56:53 | 0.78 | y | 389 | 196 | |
| IIEES | SHRT | Z | Pn | E | 2017-12-03 22:56:57 | 0.03 | y | 426 | 41 | |
| IIEES | NASN | Z | Pn | E | 2017-12-03 22:57:04 | 0.14 | y | 480 | 299 | |
| IIEES | GHIR | Z | Pn | E | 2017-12-03 22:57:06 | 0.13 | y | 500 | 238 | |
| IIEES | SHRO | Z | Pn | E | 2017-12-03 22:57:19 | 0.98 | y | 593 | 349 | |
| IIEES | MRVT | Z | Pn | E | 2017-12-03 22:57:39 | -0.54 | y | 772 | 352 | 
