
| Magnitude | 3 | 
| Date & Time (UTC) | 2017-11-27 08:43:55.3 | 
| Date & Time (Local) | 1396/9/6 12:13:55.3 | 
| Location | Lat:27.988 Lon: 57.294 | 
| Region | Kerman Province, 40 km -West of Kahnuj | 
| Nearest Cities | |
| 9 km of Faryab, Kerman Province | |
| 16 km South West of Mehrueye-e paeen, Kerman Province | |
| 19 km North of Fariab, Hormozgan Province | |
| 23 km South of Hurpasefid, Kerman Province | |
| 29 km North of Ziaratali, Hormozgan Province | |
| Depth | 17 km | 
| Agency | |
| Faults within 150 km: | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 40 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 42 km | |
| JIROFT_F (Length: 144 km) , Distance to epicenter: 47 km | |
| Number of Phases | 9 | 
| RMS | 0.2 | 
| Number of Stations | 6 | 
| Error in Latitude | 2.3 km | 
| Error in Longitude | 4.8 km | 
| Error in Depth | 5.1 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 123447 | IIEES | BNDS | E | 867.5 | 0.38 | 2017-11-27 08:44:34 | 2017-12-04 11:37:00 | n | 
| 123448 | IIEES | BNDS | N | 421.2 | 0.4 | 2017-11-27 08:44:35 | 2017-12-04 11:37:00 | n | 
| 123449 | IIEES | KRBR | E | 96.3 | 0.41 | 2017-11-27 08:45:06 | 2017-12-04 11:37:00 | n | 
| 123450 | IIEES | KRBR | N | 101.5 | 0.41 | 2017-11-27 08:45:08 | 2017-12-04 11:37:00 | n | 
| 123451 | IIEES | GHIR | E | 8.5 | 0.36 | 2017-11-27 08:46:10 | 2017-12-04 11:37:00 | n | 
| 123452 | IIEES | GHIR | N | 10.2 | 0.31 | 2017-11-27 08:46:10 | 2017-12-04 11:37:00 | n | 
| 123453 | IIEES | BSRN | N | 6.6 | 0.65 | 2017-11-27 08:46:22 | 2017-12-04 11:37:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | BNDS | Z | Pg | E | 2017-11-27 08:44:16 | -0.24 | y | 129 | 240 | |
| IIEES | BNDS | N | Sg | E | 2017-11-27 08:44:32 | 0.21 | y | 129 | 240 | |
| IIEES | KRBR | Z | Pn | E | 2017-11-27 08:44:31 | 0.08 | y | 227 | 347 | |
| IIEES | KRBR | N | Sg | E | 2017-11-27 08:44:59 | 0.02 | y | 227 | 347 | |
| IIEES | ZHSF | Z | Pn | E | 2017-11-27 08:44:38 | -12.2 | n | 4 | 385 | 61 | 
| IIEES | GHIR | Z | Pn | E | 2017-11-27 08:44:55 | -0.03 | y | 424 | 275 | |
| IIEES | BSRN | Z | Pn | E | 2017-11-27 08:45:01 | 0.1 | y | 475 | 21 | |
| IIEES | YZKH | Z | Pn | E | 2017-11-27 08:45:11 | -0.33 | y | 553 | 333 | |
| IIEES | SHRT | Z | Pn | E | 2017-11-27 08:45:28 | 0.16 | y | 690 | 24 | 
