
| Magnitude | 2.6 | 
| Date & Time (UTC) | 2017-12-09 11:58:37.0 | 
| Date & Time (Local) | 1396/9/18 15:28:37.0 | 
| Location | Lat:34.752 Lon: 50.347 | 
| Region | Qom Province, 30 km South of Saveh | 
| Nearest Cities | |
| 17 km South of Qareh chay, Markazi Province | |
| 17 km West of Gazran, Qom Province | |
| 22 km South of Yalabad, Markazi Province | |
| 24 km North East of Dastjerd, Qom Province | |
| 27 km North of Bagh yek, Qom Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| INDES_F (Length: 98 km) , Distance to epicenter: 4 km | |
| KUSHK_E_NOSRAT_F (Length: 230 km) , Distance to epicenter: 44 km | |
| TAFRESH_F (Length: 117 km) , Distance to epicenter: 53 km | |
| Number of Phases | 12 | 
| RMS | 0.4 | 
| Number of Stations | 10 | 
| Error in Latitude | 2.9 km | 
| Error in Longitude | 4.1 km | 
| Error in Depth | 5.7 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 123790 | IIEES | ASAO | E | 831.6 | 0.3 | 2017-12-09 11:58:50 | 2017-12-10 05:28:00 | n | 
| 123791 | IIEES | ASAO | N | 785.7 | 0.37 | 2017-12-09 11:58:51 | 2017-12-10 05:28:00 | n | 
| 123792 | IIEES | GHVR | E | 278.4 | 0.59 | 2017-12-09 11:59:06 | 2017-12-10 05:28:00 | n | 
| 123793 | IIEES | GHVR | N | 246.7 | 0.59 | 2017-12-09 11:59:19 | 2017-12-10 05:28:00 | n | 
| 123794 | IIEES | KHMZ | N | 79.7 | 0.26 | 2017-12-09 11:59:13 | 2017-12-10 05:28:00 | n | 
| 123795 | IIEES | KHMZ | E | 100.7 | 0.63 | 2017-12-09 11:59:17 | 2017-12-10 05:28:00 | n | 
| 123796 | IIEES | THKV | N | 75.9 | 0.25 | 2017-12-09 11:59:20 | 2017-12-10 05:28:00 | n | 
| 123797 | IIEES | THKV | E | 97 | 0.4 | 2017-12-09 11:59:20 | 2017-12-10 05:28:00 | n | 
| 123798 | IIEES | DAMV | N | 79.4 | 0.5 | 2017-12-09 11:59:30 | 2017-12-10 05:28:00 | n | 
| 123799 | IIEES | DAMV | E | 106.2 | 0.25 | 2017-12-09 11:59:33 | 2017-12-10 05:28:00 | n | 
| 123800 | IIEES | GIDE | E | 25.5 | 0.69 | 2017-12-09 11:59:56 | 2017-12-10 05:28:00 | n | 
| 123801 | IIEES | GIDE | N | 43.9 | 0.41 | 2017-12-09 12:00:01 | 2017-12-10 05:28:00 | n | 
| 123802 | IIEES | ZNJK | N | 19.9 | 0.45 | 2017-12-09 11:59:56 | 2017-12-10 05:28:00 | n | 
| 123803 | IIEES | SNGE | N | 17.4 | 0.5 | 2017-12-09 12:00:04 | 2017-12-10 05:28:00 | n | 
| 123804 | IIEES | NASN | E | 13.7 | 0.74 | 2017-12-09 12:00:11 | 2017-12-10 05:28:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ASAO | Z | Pg | E | 2017-12-09 11:58:43 | -0.51 | y | 37.2 | 233 | |
| IIEES | ASAO | N | Sg | E | 2017-12-09 11:58:49 | -0.02 | y | 37.2 | 233 | |
| IIEES | GHVR | Z | Pg | E | 2017-12-09 11:58:52 | 0.11 | y | 87.7 | 110 | |
| IIEES | KHMZ | Z | Pg | E | 2017-12-09 11:58:56 | -0.25 | y | 118 | 198 | |
| IIEES | THKV | Z | Pg | E | 2017-12-09 11:59:00 | -0.09 | y | 138 | 20 | |
| IIEES | CHTH | Z | Pg | E | 2017-12-09 11:59:00 | -0.71 | y | 147 | 29 | |
| IIEES | CHTH | E | Sg | E | 2017-12-09 11:59:19 | -0.02 | y | 147 | 29 | |
| IIEES | DAMV | Z | Pg | E | 2017-12-09 11:59:06 | -0.29 | y | 177 | 56 | |
| IIEES | GIDE | Z | Pn | E | 2017-12-09 11:59:15 | 0.36 | y | 244 | 351 | |
| IIEES | ZNJK | Z | Pn | E | 2017-12-09 11:59:17 | 0.73 | y | 261 | 325 | |
| IIEES | SNGE | Z | Pn | E | 2017-12-09 11:59:22 | 3.57 | n | 4 | 277 | 279 | 
| IIEES | NASN | Z | Pn | E | 2017-12-09 11:59:24 | 0.76 | y | 314 | 133 | 
