
| Magnitude | 2.8 | 
| Date & Time (UTC) | 2017-12-09 07:49:26.1 | 
| Date & Time (Local) | 1396/9/18 11:19:26.1 | 
| Location | Lat:34.57 Lon: 45.373 | 
| Region | Iraq, 20 km -West of Qasr-E-Shirin | 
| Nearest Cities | |
| 20 km North West of Qasr-E-Shirin, Kermanshah Province | |
| 21 km North West of Khosravi, Kermanshah Province | |
| 25 km North West of Seyyed sohrab, Kermanshah Province | |
| 27 km North West of Aqabarar, Kermanshah Province | |
| 36 km North West of Mirmiru, Kermanshah Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| MFF8 (Length: 48 km) , Distance to epicenter: 32 km | |
| ZFF4 (Length: 128 km) , Distance to epicenter: 71 km | |
| HZF4 (Length: 492 km) , Distance to epicenter: 73 km | |
| Number of Phases | 7 | 
| RMS | 0.2 | 
| Number of Stations | 5 | 
| Error in Latitude | 2.6 km | 
| Error in Longitude | 6.7 km | 
| Error in Depth | 6.5 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 123864 | IIEES | ILBA | N | 117 | 0.31 | 2017-12-09 07:50:08 | 2017-12-10 07:48:00 | n | 
| 123865 | IIEES | SNGE | E | 214.3 | 0.46 | 2017-12-09 07:50:21 | 2017-12-10 07:48:00 | n | 
| 123866 | IIEES | SNGE | N | 189.9 | 0.54 | 2017-12-09 07:50:22 | 2017-12-10 07:48:00 | n | 
| 123867 | IIEES | ASAO | N | 5.9 | 0.69 | 2017-12-09 07:51:37 | 2017-12-10 07:48:00 | n | 
| 123868 | IIEES | KHMZ | E | 5.5 | 0.32 | 2017-12-09 07:51:27 | 2017-12-10 07:48:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ILBA | Z | Pg | E | 2017-12-09 07:49:48 | 0.3 | y | 130 | 143 | |
| IIEES | ILBA | N | Sg | E | 2017-12-09 07:50:03 | -0.21 | y | 130 | 143 | |
| IIEES | SNGE | Z | Pg | E | 2017-12-09 07:49:57 | -0.31 | y | 190 | 72 | |
| IIEES | SNGE | E | Sg | E | 2017-12-09 07:50:20 | 0.17 | y | 190 | 72 | |
| IIEES | ZNJK | Z | Pn | E | 2017-12-09 07:50:21 | -0.11 | y | 380 | 51 | |
| IIEES | ASAO | Z | Pn | E | 2017-12-09 07:50:27 | 0.15 | y | 427 | 89 | |
| IIEES | KHMZ | Z | Pn | E | 2017-12-09 07:50:27 | 0.04 | y | 433 | 101 | 
