
| Magnitude | 3.3 | 
| Date & Time (UTC) | 2017-12-12 10:12:48.9 | 
| Date & Time (Local) | 1396/9/21 13:42:48.9 | 
| Location | Lat:30.808 Lon: 57.239 | 
| Region | Kerman Province, 64 km -East of Zarand | 
| Nearest Cities | |
| 20 km North East of Harjand, Kerman Province | |
| 26 km North East of Hejdak, Kerman Province | |
| 34 km North of Dehlulu, Kerman Province | |
| 39 km North East of Hutak, Kerman Province | |
| 39 km North East of Chatrud, Kerman Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 4 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 27 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 30 km | |
| Number of Phases | 11 | 
| RMS | 0.4 | 
| Number of Stations | 9 | 
| Error in Latitude | 3.5 km | 
| Error in Longitude | 3.4 km | 
| Error in Depth | 7.8 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 124120 | IIEES | KRBR | E | 982.3 | 0.24 | 2017-12-12 10:13:19 | 2017-12-12 11:05:00 | n | 
| 124121 | IIEES | KRBR | N | 884.7 | 0.49 | 2017-12-12 10:13:25 | 2017-12-12 11:05:00 | n | 
| 124122 | IIEES | BSRN | N | 220.5 | 0.44 | 2017-12-12 10:13:55 | 2017-12-12 11:05:00 | n | 
| 124123 | IIEES | BSRN | E | 227.4 | 0.31 | 2017-12-12 10:13:57 | 2017-12-12 11:05:00 | n | 
| 124124 | IIEES | YZKH | E | 83.5 | 0.46 | 2017-12-12 10:14:25 | 2017-12-12 11:05:00 | n | 
| 124125 | IIEES | YZKH | N | 58.9 | 0.4 | 2017-12-12 10:14:28 | 2017-12-12 11:05:00 | n | 
| 124126 | IIEES | TABS | N | 120.9 | 0.53 | 2017-12-12 10:14:29 | 2017-12-12 11:05:00 | n | 
| 124127 | IIEES | TABS | E | 51.4 | 0.53 | 2017-12-12 10:14:32 | 2017-12-12 11:05:00 | n | 
| 124128 | IIEES | BNDS | N | 38.5 | 0.75 | 2017-12-12 10:14:41 | 2017-12-12 11:05:00 | n | 
| 124129 | IIEES | BNDS | E | 31.8 | 0.85 | 2017-12-12 10:14:51 | 2017-12-12 11:05:00 | n | 
| 124130 | IIEES | SHRO | N | 16.5 | 0.82 | 2017-12-12 10:15:48 | 2017-12-12 11:05:00 | n | 
| 124131 | IIEES | SHRO | E | 16.1 | 0.57 | 2017-12-12 10:15:50 | 2017-12-12 11:05:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-12-12 10:13:06 | -0.33 | y | 102 | 207 | |
| IIEES | BSRN | Z | Pn | E | 2017-12-12 10:13:24 | 0.26 | y | 221 | 54 | |
| IIEES | BSRN | E | Sg | E | 2017-12-12 10:13:51 | -0.2 | y | 221 | 54 | |
| IIEES | YZKH | Z | Pn | E | 2017-12-12 10:13:35 | 0.54 | y | 306 | 306 | |
| IIEES | YZKH | N | Sg | E | 2017-12-12 10:14:14 | -0.48 | y | 306 | 306 | |
| IIEES | TABS | Z | Pn | E | 2017-12-12 10:13:36 | 0.27 | y | 315 | 358 | |
| IIEES | ZHSF | Z | Pn | E | 2017-12-12 10:13:42 | 0.32 | y | 365 | 110 | |
| IIEES | BNDS | Z | Pn | E | 2017-12-12 10:13:45 | -0.04 | y | 392 | 196 | |
| IIEES | SHRT | Z | Pn | E | 2017-12-12 10:13:48 | -0.99 | y | 426 | 42 | |
| IIEES | NASN | Z | Pn | E | 2017-12-12 10:13:56 | 0.26 | y | 474 | 299 | |
| IIEES | SHRO | Z | Pn | E | 2017-12-12 10:14:10 | 0.56 | y | 588 | 349 | 
