
| Magnitude | 3.7 | 
| Date & Time (UTC) | 2017-12-12 11:27:47.9 | 
| Date & Time (Local) | 1396/9/21 14:57:47.9 | 
| Location | Lat:30.767 Lon: 57.266 | 
| Region | Kerman Province, 56 km North-East of Kerman | 
| Nearest Cities | |
| 18 km North East of Harjand, Kerman Province | |
| 28 km North East of Hejdak, Kerman Province | |
| 29 km North of Dehlulu, Kerman Province | |
| 38 km North East of Hutak, Kerman Province | |
| 39 km North East of Chatrud, Kerman Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 7 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 24 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 26 km | |
| Number of Phases | 12 | 
| RMS | 0.6 | 
| Number of Stations | 11 | 
| Error in Latitude | 5.6 km | 
| Error in Longitude | 6.5 km | 
| Error in Depth | 9.6 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 124175 | IIEES | KRBR | E | 2464.5 | 0.22 | 2017-12-12 11:28:21 | 2017-12-12 11:52:00 | n | 
| 124176 | IIEES | KRBR | N | 2193.3 | 0.54 | 2017-12-12 11:28:26 | 2017-12-12 11:52:00 | n | 
| 124177 | IIEES | BSRN | E | 277 | 0.65 | 2017-12-12 11:28:55 | 2017-12-12 11:52:00 | n | 
| 124178 | IIEES | BSRN | N | 473 | 0.61 | 2017-12-12 11:28:56 | 2017-12-12 11:52:00 | n | 
| 124179 | IIEES | YZKH | N | 174.2 | 0.54 | 2017-12-12 11:29:18 | 2017-12-12 11:52:00 | n | 
| 124180 | IIEES | YZKH | E | 179.1 | 0.51 | 2017-12-12 11:29:27 | 2017-12-12 11:52:00 | n | 
| 124181 | IIEES | TABS | N | 196.9 | 0.55 | 2017-12-12 11:29:30 | 2017-12-12 11:52:00 | n | 
| 124182 | IIEES | TABS | E | 109.2 | 0.62 | 2017-12-12 11:29:37 | 2017-12-12 11:52:00 | n | 
| 124183 | IIEES | SHRO | N | 68.5 | 0.9 | 2017-12-12 11:30:45 | 2017-12-12 11:52:00 | n | 
| 124184 | IIEES | SHRO | E | 32.1 | 0.6 | 2017-12-12 11:30:46 | 2017-12-12 11:52:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-12-12 11:28:04 | -0.43 | y | 99.7 | 209 | |
| IIEES | BSRN | Z | Pn | E | 2017-12-12 11:28:23 | 0.62 | y | 221 | 53 | |
| IIEES | BSRN | N | Sg | E | 2017-12-12 11:28:49 | -0.8 | y | 221 | 53 | |
| IIEES | YZKH | Z | Pn | E | 2017-12-12 11:28:34 | -0.06 | y | 311 | 306 | |
| IIEES | TABS | Z | Pn | E | 2017-12-12 11:28:36 | 0.79 | y | 320 | 358 | |
| IIEES | ZHSF | Z | Pn | E | 2017-12-12 11:28:40 | -0.13 | y | 361 | 110 | |
| IIEES | BNDS | Z | Pn | E | 2017-12-12 11:28:44 | 1.06 | y | 388 | 196 | |
| IIEES | SHRT | Z | Pn | E | 2017-12-12 11:28:49 | 0.48 | y | 428 | 41 | |
| IIEES | NASN | Z | Pn | E | 2017-12-12 11:28:55 | -0.01 | y | 479 | 299 | |
| IIEES | GHIR | Z | Pn | E | 2017-12-12 11:28:56 | -1.15 | y | 498 | 238 | |
| IIEES | SHRO | Z | Pn | E | 2017-12-12 11:29:08 | -0.63 | y | 593 | 349 | |
| IIEES | MRVT | Z | Pn | E | 2017-12-12 11:29:31 | -0.04 | y | 772 | 352 | 
