
Magnitude |
2.7 |
| Date & Time (UTC) | 2017-12-13 02:59:39.6 |
| Date & Time (Local) | 1396/9/22 06:29:39.6 |
| Location | Lat:30.87 Lon: 57.237 |
| Region | Kerman Province, 64 km -East of Zarand |
Nearest Cities |
|
| 26 km North East of Harjand, Kerman Province | |
| 28 km North East of Hejdak, Kerman Province | |
| 41 km North of Dehlulu, Kerman Province | |
| 43 km North East of Chatrud, Kerman Province | |
| 43 km North East of Hatkan, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 6 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 30 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 32 km | |
| Number of Phases | 9 |
| RMS | 0.4 |
| Number of Stations | 8 |
| Error in Latitude | 4.6 km |
| Error in Longitude | 4.5 km |
| Error in Depth | 9.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 124300 | IIEES | KRBR | E | 116.1 | 0.33 | 2017-12-13 03:00:19 | 2017-12-13 08:22:00 | n |
| 124301 | IIEES | KRBR | N | 121.7 | 0.39 | 2017-12-13 03:00:21 | 2017-12-13 08:22:00 | n |
| 124302 | IIEES | BSRN | N | 51.4 | 0.39 | 2017-12-13 03:00:42 | 2017-12-13 08:22:00 | n |
| 124303 | IIEES | BSRN | E | 60.2 | 0.19 | 2017-12-13 03:00:46 | 2017-12-13 08:22:00 | n |
| 124304 | IIEES | YZKH | E | 21.2 | 0.47 | 2017-12-13 03:01:10 | 2017-12-13 08:22:00 | n |
| 124305 | IIEES | YZKH | N | 18.2 | 0.57 | 2017-12-13 03:01:13 | 2017-12-13 08:22:00 | n |
| 124306 | IIEES | TABS | N | 39.5 | 0.5 | 2017-12-13 03:01:16 | 2017-12-13 08:22:00 | n |
| 124307 | IIEES | TABS | E | 15.9 | 0.57 | 2017-12-13 03:01:22 | 2017-12-13 08:22:00 | n |
| 124308 | IIEES | SHRO | E | 5.4 | 0.75 | 2017-12-13 03:02:39 | 2017-12-13 08:22:00 | n |
| 124309 | IIEES | SHRO | N | 4.5 | 0.64 | 2017-12-13 03:02:40 | 2017-12-13 08:22:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-12-13 02:59:57 | -0.36 | y | 108 | 205 | |
| IIEES | BSRN | Z | Pn | E | 2017-12-13 03:00:13 | -0.41 | y | 217 | 55 | |
| IIEES | BSRN | N | Sg | E | 2017-12-13 03:00:41 | 0 | y | 217 | 55 | |
| IIEES | YZKH | Z | Pn | E | 2017-12-13 03:00:25 | 0.06 | y | 302 | 305 | |
| IIEES | TABS | Z | Pn | E | 2017-12-13 03:00:25 | -0.57 | y | 308 | 358 | |
| IIEES | ZHSF | Z | Pn | E | 2017-12-13 03:00:33 | 0.54 | y | 368 | 111 | |
| IIEES | SHRT | Z | Pn | E | 2017-12-13 03:00:40 | 0.36 | y | 421 | 42 | |
| IIEES | NASN | Z | Pn | E | 2017-12-13 03:00:46 | 0.67 | y | 471 | 298 | |
| IIEES | SHRO | Z | Pn | E | 2017-12-13 03:00:59 | 0.09 | y | 581 | 349 |