
Magnitude |
3 |
| Date & Time (UTC) | 2017-12-17 06:07:57.5 |
| Date & Time (Local) | 1396/9/26 09:37:57.5 |
| Location | Lat:30.775 Lon: 57.324 |
| Region | Kerman Province, 59 km North-East of Kerman |
Nearest Cities |
|
| 22 km North East of Harjand, Kerman Province | |
| 31 km North of Dehlulu, Kerman Province | |
| 33 km North East of Hejdak, Kerman Province | |
| 43 km North East of Hutak, Kerman Province | |
| 44 km North East of Chatrud, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 7 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 23 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 29 km | |
| Number of Phases | 10 |
| RMS | 0.5 |
| Number of Stations | 8 |
| Error in Latitude | 4.4 km |
| Error in Longitude | 3.7 km |
| Error in Depth | 8.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 124557 | IIEES | KRBR | E | 315.4 | 0.32 | 2017-12-17 06:08:33 | 2017-12-17 06:46:00 | n |
| 124558 | IIEES | KRBR | N | 254 | 0.32 | 2017-12-17 06:08:33 | 2017-12-17 06:46:00 | n |
| 124559 | IIEES | BSRN | N | 112.6 | 0.29 | 2017-12-17 06:09:01 | 2017-12-17 06:46:00 | n |
| 124560 | IIEES | BSRN | E | 111.2 | 0.4 | 2017-12-17 06:09:02 | 2017-12-17 06:46:00 | n |
| 124561 | IIEES | YZKH | N | 58.2 | 0.69 | 2017-12-17 06:09:31 | 2017-12-17 06:46:00 | n |
| 124562 | IIEES | YZKH | E | 55.3 | 0.4 | 2017-12-17 06:09:32 | 2017-12-17 06:46:00 | n |
| 124563 | IIEES | TABS | N | 64.3 | 0.42 | 2017-12-17 06:09:35 | 2017-12-17 06:46:00 | n |
| 124564 | IIEES | TABS | E | 27.4 | 0.66 | 2017-12-17 06:09:37 | 2017-12-17 06:46:00 | n |
| 124565 | IIEES | SHRO | E | 9.1 | 0.5 | 2017-12-17 06:11:00 | 2017-12-17 06:46:00 | n |
| 124566 | IIEES | SHRO | N | 10 | 0.58 | 2017-12-17 06:11:01 | 2017-12-17 06:46:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-12-17 06:08:14 | -0.33 | y | 103 | 212 | |
| IIEES | BSRN | Z | Pn | E | 2017-12-17 06:08:32 | -0.1 | y | 216 | 52 | |
| IIEES | BSRN | E | Sg | E | 2017-12-17 06:08:58 | -0.27 | y | 216 | 52 | |
| IIEES | YZKH | Z | Pn | E | 2017-12-17 06:08:45 | 0.57 | y | 315 | 305 | |
| IIEES | YZKH | N | Sg | E | 2017-12-17 06:09:26 | 0.38 | y | 315 | 305 | |
| IIEES | TABS | Z | Pn | E | 2017-12-17 06:08:44 | 0.02 | y | 319 | 357 | |
| IIEES | ZHSF | Z | Pn | E | 2017-12-17 06:08:50 | 0.78 | y | 357 | 110 | |
| IIEES | SHRT | Z | Pn | E | 2017-12-17 06:08:57 | 0.06 | y | 424 | 41 | |
| IIEES | NASN | Z | Pn | E | 2017-12-17 06:09:04 | -1.08 | y | 483 | 299 | |
| IIEES | SHRO | Z | Pn | E | 2017-12-17 06:09:18 | -0.28 | y | 593 | 348 |