
| Magnitude | 2.9 | 
| Date & Time (UTC) | 2017-12-21 10:16:36.8 | 
| Date & Time (Local) | 1396/9/30 13:46:36.8 | 
| Location | Lat:30.733 Lon: 57.348 | 
| Region | Kerman Province, 56 km North-East of Kerman | 
| Nearest Cities | |
| 22 km North East of Harjand, Kerman Province | |
| 26 km North of Dehlulu, Kerman Province | |
| 36 km East of Hejdak, Kerman Province | |
| 43 km North East of Hutak, Kerman Province | |
| 44 km North East of Chatrud, Kerman Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 11 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 18 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 31 km | |
| Number of Phases | 10 | 
| RMS | 0.4 | 
| Number of Stations | 8 | 
| Error in Latitude | 3.4 km | 
| Error in Longitude | 2.9 km | 
| Error in Depth | 6.7 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 125181 | IIEES | BSRN | E | 103.6 | 0.46 | 2017-12-21 10:17:40 | 2017-12-21 10:51:00 | n | 
| 125182 | IIEES | BSRN | N | 82.7 | 0.52 | 2017-12-21 10:17:41 | 2017-12-21 10:51:00 | n | 
| 125183 | IIEES | YZKH | E | 22 | 0.32 | 2017-12-21 10:18:11 | 2017-12-21 10:51:00 | n | 
| 125184 | IIEES | YZKH | N | 20 | 0.43 | 2017-12-21 10:18:14 | 2017-12-21 10:51:00 | n | 
| 125185 | IIEES | TABS | N | 35.4 | 0.47 | 2017-12-21 10:18:21 | 2017-12-21 10:51:00 | n | 
| 125186 | IIEES | SHRO | N | 4.1 | 0.52 | 2017-12-21 10:19:35 | 2017-12-21 10:51:00 | n | 
| 125187 | IIEES | SHRO | E | 4.9 | 0.67 | 2017-12-21 10:19:43 | 2017-12-21 10:51:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2017-12-21 10:16:54 | 0.22 | y | 101 | 214 | |
| IIEES | BSRN | Z | Pn | E | 2017-12-21 10:17:11 | 0.25 | y | 217 | 51 | |
| IIEES | BSRN | E | Sg | E | 2017-12-21 10:17:38 | 0.23 | y | 217 | 51 | |
| IIEES | YZKH | Z | Pn | E | 2017-12-21 10:17:24 | 0.21 | y | 320 | 306 | |
| IIEES | YZKH | E | Sg | E | 2017-12-21 10:18:06 | -0.47 | y | 320 | 306 | |
| IIEES | TABS | Z | Pn | E | 2017-12-21 10:17:24 | -0.2 | y | 324 | 356 | |
| IIEES | ZHSF | Z | Pn | E | 2017-12-21 10:17:27 | -0.73 | y | 353 | 110 | |
| IIEES | SHRT | Z | Pn | E | 2017-12-21 10:17:37 | -0.17 | y | 426 | 40 | |
| IIEES | NASN | Z | Pn | E | 2017-12-21 10:17:45 | 0.61 | y | 487 | 299 | |
| IIEES | SHRO | Z | Pn | E | 2017-12-21 10:17:58 | 0.11 | y | 598 | 348 | 
