
| Magnitude | 3.2 | 
| Date & Time (UTC) | 2017-12-21 10:42:04.5 | 
| Date & Time (Local) | 1396/9/30 14:12:04.5 | 
| Location | Lat:31.863 Lon: 48.681 | 
| Region | Khoozestan Province, 26 km South-West of Shushtar | 
| Nearest Cities | |
| 18 km West of Mehdiabad, Khoozestan Province | |
| 20 km South West of Sardarabad, Khoozestan Province | |
| 20 km North West of Arabhasan, Khoozestan Province | |
| 26 km South West of Shushtar, Khoozestan Province | |
| 29 km North East of Abdolkhan-eali, Khoozestan Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 43 km | |
| AHVAZ_F (Length: 99 km) , Distance to epicenter: 43 km | |
| MFF2 (Length: 205 km) , Distance to epicenter: 83 km | |
| Number of Phases | 9 | 
| RMS | 0.3 | 
| Number of Stations | 10 | 
| Error in Latitude | 9.4 km | 
| Error in Longitude | 2.6 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 125188 | IIEES | KHMZ | E | 146.3 | 0.52 | 2017-12-21 10:43:19 | 2017-12-21 11:07:00 | n | 
| 125189 | IIEES | KHMZ | N | 83.6 | 0.52 | 2017-12-21 10:43:19 | 2017-12-21 11:07:00 | n | 
| 125190 | IIEES | ILBA | N | 117.4 | 0.58 | 2017-12-21 10:43:40 | 2017-12-21 11:07:00 | n | 
| 125191 | IIEES | ASAO | E | 64.3 | 0.67 | 2017-12-21 10:43:48 | 2017-12-21 11:07:00 | n | 
| 125192 | IIEES | ASAO | N | 62.9 | 0.52 | 2017-12-21 10:43:50 | 2017-12-21 11:07:00 | n | 
| 125193 | IIEES | GHVR | E | 40.2 | 0.72 | 2017-12-21 10:43:58 | 2017-12-21 11:07:00 | n | 
| 125194 | IIEES | GHVR | N | 41.7 | 0.56 | 2017-12-21 10:44:00 | 2017-12-21 11:07:00 | n | 
| 125195 | IIEES | SNGE | N | 78.5 | 0.88 | 2017-12-21 10:43:59 | 2017-12-21 11:07:00 | n | 
| 125196 | IIEES | SNGE | E | 32.4 | 0.48 | 2017-12-21 10:44:06 | 2017-12-21 11:07:00 | n | 
| 125197 | IIEES | AHRM | N | 23.4 | 0.74 | 2017-12-21 10:44:29 | 2017-12-21 11:07:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pn | E | 2017-12-21 10:42:42 | 0.33 | y | 240 | 30 | |
| IIEES | ILBA | Z | Pn | E | 2017-12-21 10:42:49 | 0.05 | y | 303 | 311 | |
| IIEES | ASAO | Z | Pn | E | 2017-12-21 10:42:52 | 0.18 | y | 323 | 22 | |
| IIEES | GHVR | Z | Pn | E | 2017-12-21 10:42:59 | 0.1 | y | 376 | 39 | |
| IIEES | SNGE | Z | Pn | E | 2017-12-21 10:42:59 | 0.11 | y | 379 | 341 | |
| IIEES | NASN | Z | Pn | E | 2017-12-21 10:43:02 | -0.34 | y | 402 | 74 | |
| IIEES | DAMV | Z | Pn | E | 2017-12-21 10:43:16 | -0.4 | y | 517 | 35 | |
| IIEES | ZNJK | Z | Pn | E | 2017-12-21 10:43:17 | -0.63 | y | 533 | 0 | |
| IIEES | TABS | Z | Pn | E | 2017-12-21 10:43:54 | 0.6 | y | 815 | 74 | 
