
| Magnitude | 3.4 | 
| Date & Time (UTC) | 2017-12-22 07:27:33.1 | 
| Date & Time (Local) | 1396/10/1 10:57:33.1 | 
| Location | Lat:31.855 Lon: 48.667 | 
| Region | Khoozestan Province, 27 km South-West of Shushtar | 
| Nearest Cities | |
| 19 km West of Mehdiabad, Khoozestan Province | |
| 21 km South West of Sardarabad, Khoozestan Province | |
| 21 km North West of Arabhasan, Khoozestan Province | |
| 27 km North East of Abdolkhan-eali, Khoozestan Province | |
| 27 km South West of Shushtar, Khoozestan Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| AHVAZ_F (Length: 99 km) , Distance to epicenter: 42 km | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 45 km | |
| MFF2 (Length: 205 km) , Distance to epicenter: 85 km | |
| Number of Phases | 12 | 
| RMS | 0.7 | 
| Number of Stations | 12 | 
| Error in Latitude | 6.9 km | 
| Error in Longitude | 4.8 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 125272 | IIEES | KHMZ | E | 123.8 | 0.65 | 2017-12-22 07:28:47 | 2017-12-23 11:50:00 | n | 
| 125273 | IIEES | GHVR | E | 41.3 | 0.43 | 2017-12-22 07:29:26 | 2017-12-23 11:50:00 | n | 
| 125274 | IIEES | AHRM | E | 56.5 | 0.56 | 2017-12-22 07:29:43 | 2017-12-23 11:50:00 | n | 
| 125275 | IIEES | AHRM | N | 62.5 | 0.65 | 2017-12-22 07:29:59 | 2017-12-23 11:50:00 | n | 
| 125276 | IIEES | GHIR | N | 16.7 | 0.6 | 2017-12-22 07:29:56 | 2017-12-23 11:50:00 | n | 
| 125277 | IIEES | GHIR | E | 15.8 | 0.6 | 2017-12-22 07:29:56 | 2017-12-23 11:50:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pn | E | 2017-12-22 07:28:11 | -0.01 | y | 242 | 30 | |
| IIEES | ILBA | Z | Pn | E | 2017-12-22 07:28:18 | -0.36 | y | 303 | 311 | |
| IIEES | ASAO | Z | Pn | E | 2017-12-22 07:28:22 | 0.94 | y | 324 | 23 | |
| IIEES | GHVR | Z | Pn | E | 2017-12-22 07:28:27 | 0.25 | y | 378 | 39 | |
| IIEES | SNGE | Z | Pn | E | 2017-12-22 07:28:28 | -0.05 | y | 379 | 341 | |
| IIEES | NASN | Z | Pn | E | 2017-12-22 07:28:30 | -1.2 | y | 404 | 74 | |
| IIEES | AHRM | N | Pn | E | 2017-12-22 07:28:33 | 1.14 | y | 417 | 142 | |
| IIEES | DAMV | Z | Pn | E | 2017-12-22 07:28:44 | -0.47 | y | 519 | 35 | |
| IIEES | YZKH | Z | Pn | E | 2017-12-22 07:28:51 | 0.24 | y | 562 | 82 | |
| IIEES | GHIR | Z | Pn | E | 2017-12-22 07:28:51 | -1.05 | y | 574 | 132 | |
| IIEES | TABS | Z | Pn | E | 2017-12-22 07:29:22 | -0.09 | y | 816 | 74 | |
| IIEES | SHRO | Z | Pn | E | 2017-12-22 07:29:23 | 0.61 | y | 820 | 54 | 
