
| Magnitude | 3.6 | 
| Date & Time (UTC) | 2017-12-27 00:34:04.9 | 
| Date & Time (Local) | 1396/10/6 04:04:04.9 | 
| Location | Lat:27.735 Lon: 51.882 | 
| Region | Persian Gulf, 20 km -West of Bandar-e kangan | 
| Nearest Cities | |
| 20 km West of Bandar-e kangan, Bushehr Province | |
| 39 km South West of Riz, Bushehr Province | |
| 40 km South East of Abdan, Bushehr Province | |
| 44 km West of Jam, Bushehr Province | |
| 46 km North West of Bandar-e taheri, Bushehr Province | |
| Depth | 17 km | 
| Agency | |
| Faults within 150 km: | |
| MFF3 (Length: 292 km) , Distance to epicenter: 24 km | |
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 40 km | |
| ZFF2 (Length: 84 km) , Distance to epicenter: 67 km | |
| Number of Phases | 18 | 
| RMS | 0.4 | 
| Number of Stations | 16 | 
| Error in Latitude | 6.3 km | 
| Error in Longitude | 3.5 km | 
| Error in Depth | 6.1 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 125579 | IIEES | GHIR | E | 1294.3 | 0.38 | 2017-12-27 00:34:46 | 2017-12-27 07:00:00 | n | 
| 125580 | IIEES | GHIR | N | 1180.5 | 0.23 | 2017-12-27 00:34:48 | 2017-12-27 07:00:00 | n | 
| 125581 | IIEES | BNDS | N | 72.6 | 0.28 | 2017-12-27 00:35:59 | 2017-12-27 07:00:00 | n | 
| 125582 | IIEES | BNDS | E | 73.1 | 0.34 | 2017-12-27 00:36:01 | 2017-12-27 07:00:00 | n | 
| 125583 | IIEES | KRBR | N | 43.5 | 0.44 | 2017-12-27 00:36:19 | 2017-12-27 07:00:00 | n | 
| 125584 | IIEES | KRBR | E | 41.1 | 0.65 | 2017-12-27 00:36:25 | 2017-12-27 07:00:00 | n | 
| 125585 | IIEES | YZKH | E | 14.5 | 0.4 | 2017-12-27 00:36:25 | 2017-12-27 07:00:00 | n | 
| 125586 | IIEES | YZKH | N | 12.5 | 0.61 | 2017-12-27 00:36:30 | 2017-12-27 07:00:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | GHIR | Z | Pg | E | 2017-12-27 00:34:25 | 0.09 | y | 125 | 60 | |
| IIEES | GHIR | N | Sg | E | 2017-12-27 00:34:41 | -0.09 | y | 125 | 60 | |
| IIEES | AHRM | Z | Pg | E | 2017-12-27 00:34:27 | -0.01 | y | 138 | 336 | |
| IIEES | BNDS | Z | Pn | E | 2017-12-27 00:35:05 | 0.14 | y | 425 | 94 | |
| IIEES | KRBR | Z | Pn | E | 2017-12-27 00:35:19 | 0.55 | y | 537 | 61 | |
| IIEES | NASN | Z | Pn | E | 2017-12-27 00:35:23 | -0.09 | y | 569 | 9 | |
| IIEES | YZKH | Z | Pn | E | 2017-12-27 00:35:23 | -0.41 | y | 578 | 26 | |
| IIEES | KHMZ | Z | Pn | E | 2017-12-27 00:35:38 | -0.16 | y | 691 | 345 | |
| IIEES | GHVR | Z | Pn | E | 2017-12-27 00:35:46 | 0.66 | y | 750 | 356 | |
| IIEES | ASAO | Z | Pn | E | 2017-12-27 00:35:48 | -0.12 | y | 776 | 347 | |
| IIEES | TABS | Z | Pn | E | 2017-12-27 00:35:54 | -0.51 | y | 825 | 36 | |
| IIEES | BSRN | Z | Pn | E | 2017-12-27 00:35:42 | -14.6 | n | 4 | 842 | 54 | 
| IIEES | ILBA | Z | Pn | E | 2017-12-27 00:35:58 | 0.4 | y | 849 | 322 | |
| IIEES | CHBR | Z | Pn | E | 2017-12-27 00:36:01 | -0.91 | y | 888 | 104 | |
| IIEES | ZHSF | Z | Pn | E | 2017-12-27 00:36:03 | 0.14 | y | 894 | 74 | |
| IIEES | SNGE | Z | Pn | E | 2017-12-27 00:36:06 | -0.76 | y | 923 | 333 | |
| IIEES | SHRO | Z | Pn | E | 2017-12-27 00:36:16 | 0.39 | y | 997 | 22 | |
| IIEES | MRVT | Z | Pn | E | 2017-12-27 00:36:38 | 0.75 | y | 1169 | 19 | 
