
| Magnitude | 3.6 | 
| Date & Time (UTC) | 2018-01-02 03:56:25.8 | 
| Date & Time (Local) | 1396/10/12 07:26:25.8 | 
| Location | Lat:31.85 Lon: 48.754 | 
| Region | Khoozestan Province, 23 km South of Shushtar | 
| Nearest Cities | |
| 13 km North West of Arabhasan, Khoozestan Province | |
| 14 km of Mehdiabad, Khoozestan Province | |
| 19 km South of Sardarabad, Khoozestan Province | |
| 23 km South of Shushtar, Khoozestan Province | |
| 32 km North West of Mollasani, Khoozestan Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 39 km | |
| AHVAZ_F (Length: 99 km) , Distance to epicenter: 47 km | |
| MFF2 (Length: 205 km) , Distance to epicenter: 79 km | |
| Number of Phases | 14 | 
| RMS | 0.6 | 
| Number of Stations | 14 | 
| Error in Latitude | 6.1 km | 
| Error in Longitude | 3.8 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 125890 | IIEES | KHMZ | E | 252 | 0.48 | 2018-01-02 03:57:40 | 2018-01-02 07:44:00 | n | 
| 125891 | IIEES | ILBA | N | 192.3 | 0.46 | 2018-01-02 03:58:03 | 2018-01-02 07:44:00 | n | 
| 125892 | IIEES | GHVR | N | 87.5 | 0.35 | 2018-01-02 03:58:27 | 2018-01-02 07:44:00 | n | 
| 125893 | IIEES | SNGE | N | 114.2 | 0.35 | 2018-01-02 03:58:06 | 2018-01-02 07:44:00 | n | 
| 125894 | IIEES | SNGE | E | 72.2 | 0.56 | 2018-01-02 03:58:16 | 2018-01-02 07:44:00 | n | 
| 125895 | IIEES | AHRM | E | 95.9 | 0.48 | 2018-01-02 03:58:44 | 2018-01-02 07:44:00 | n | 
| 125896 | IIEES | AHRM | N | 123.9 | 0.32 | 2018-01-02 03:58:52 | 2018-01-02 07:44:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pn | E | 2018-01-02 03:57:03 | 0.57 | y | 238 | 28 | |
| IIEES | ILBA | Z | Pn | E | 2018-01-02 03:57:11 | -0.36 | y | 309 | 310 | |
| IIEES | ASAO | Z | Pn | E | 2018-01-02 03:57:14 | 0.43 | y | 322 | 21 | |
| IIEES | GHVR | Z | Pn | E | 2018-01-02 03:57:20 | 0.98 | y | 373 | 38 | |
| IIEES | SNGE | Z | Pn | E | 2018-01-02 03:57:21 | 0.14 | y | 383 | 340 | |
| IIEES | NASN | Z | Pn | E | 2018-01-02 03:57:22 | 0.02 | y | 396 | 74 | |
| IIEES | AHRM | Z | Pn | E | 2018-01-02 03:57:24 | 0.47 | y | 411 | 143 | |
| IIEES | CHTH | Z | Pn | E | 2018-01-02 03:57:35 | -0.65 | y | 501 | 25 | |
| IIEES | DAMV | Z | Pn | E | 2018-01-02 03:57:36 | -0.67 | y | 514 | 35 | |
| IIEES | ZNJK | Z | Pn | E | 2018-01-02 03:57:40 | 0 | y | 535 | 359 | |
| IIEES | YZKH | Z | Pn | E | 2018-01-02 03:57:41 | -0.69 | y | 554 | 82 | |
| IIEES | GRMI | Z | Pn | E | 2018-01-02 03:58:09 | -0.21 | y | 776 | 354 | |
| IIEES | TABS | Z | Pn | E | 2018-01-02 03:58:12 | -1 | y | 809 | 73 | |
| IIEES | SHRO | Z | Pn | E | 2018-01-02 03:58:13 | -0.68 | y | 814 | 54 | 
