
| Magnitude | 3.3 | 
| Date & Time (UTC) | 2018-01-01 12:27:13.9 | 
| Date & Time (Local) | 1396/10/11 15:57:13.9 | 
| Location | Lat:31.074 Lon: 50.11 | 
| Region | Kohkiluieh va boyerahmad Province, 55 km North-West of Behbahan | 
| Nearest Cities | |
| 29 km South West of Esfandan, Kohkiluieh va boyerahmad Province | |
| 32 km South of Seidun, Khoozestan Province | |
| 32 km North West of Lendeh, Kohkiluieh va boyerahmad Province | |
| 33 km North East of Jayzan, Khoozestan Province | |
| 34 km South West of Qale-ye raiesi, Kohkiluieh va boyerahmad Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| MFF4 (Length: 62 km) , Distance to epicenter: 4 km | |
| MFF2 (Length: 205 km) , Distance to epicenter: 26 km | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 30 km | |
| Number of Phases | 9 | 
| RMS | 0.4 | 
| Number of Stations | 9 | 
| Error in Latitude | 3.7 km | 
| Error in Longitude | 3.5 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 125931 | IIEES | AHRM | N | 179.1 | 0.31 | 2018-01-01 12:28:32 | 2018-01-02 09:08:00 | n | 
| 125932 | IIEES | AHRM | E | 207.6 | 0.46 | 2018-01-01 12:28:42 | 2018-01-02 09:08:00 | n | 
| 125933 | IIEES | KHMZ | N | 62.2 | 0.53 | 2018-01-01 12:28:49 | 2018-01-02 09:08:00 | n | 
| 125934 | IIEES | ASAO | N | 38 | 0.54 | 2018-01-01 12:29:18 | 2018-01-02 09:08:00 | n | 
| 125935 | IIEES | GHVR | E | 35.6 | 0.52 | 2018-01-01 12:29:12 | 2018-01-02 09:08:00 | n | 
| 125936 | IIEES | YZKH | N | 17.5 | 0.55 | 2018-01-01 12:29:11 | 2018-01-02 09:08:00 | n | 
| 125937 | IIEES | ILBA | N | 44.9 | 0.77 | 2018-01-01 12:29:46 | 2018-01-02 09:08:00 | n | 
| 125938 | IIEES | DAMV | E | 11.8 | 0.63 | 2018-01-01 12:29:56 | 2018-01-02 09:08:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | AHRM | Z | Pn | E | 2018-01-01 12:27:55 | 0.02 | y | 270 | 155 | |
| IIEES | KHMZ | Z | Pn | E | 2018-01-01 12:27:57 | -0.55 | y | 296 | 357 | |
| IIEES | ASAO | Z | Pn | E | 2018-01-01 12:28:10 | 0.6 | y | 385 | 359 | |
| IIEES | GHVR | Z | Pn | E | 2018-01-01 12:28:10 | 0.62 | y | 392 | 15 | |
| IIEES | GHIR | Z | Pn | E | 2018-01-01 12:28:13 | 0.06 | y | 416 | 137 | |
| IIEES | YZKH | Z | Pn | E | 2018-01-01 12:28:17 | -0.12 | y | 449 | 70 | |
| IIEES | ILBA | Z | Pn | E | 2018-01-01 12:28:19 | -0.09 | y | 464 | 309 | |
| IIEES | DAMV | Z | Pn | E | 2018-01-01 12:28:27 | -0.52 | y | 534 | 18 | |
| IIEES | TABS | Z | Pn | E | 2018-01-01 12:28:50 | -0.15 | y | 719 | 65 | 
