
Magnitude |
2.9 |
| Date & Time (UTC) | 2018-01-07 02:53:18.5 |
| Date & Time (Local) | 1396/10/17 06:23:18.5 |
| Location | Lat:34.373 Lon: 45.806 |
| Region | Kermanshah Province, 13 km of Sar-e pol-e zahab |
Nearest Cities |
|
| 8 km North of Chub baghan, Kermanshah Province | |
| 11 km West of Tarkveys, Kermanshah Province | |
| 13 km of Sar-e pol-e zahab, Kermanshah Province | |
| 13 km South of Qareh belagh, Kermanshah Province | |
| 21 km East of Seyyed sohrab, Kermanshah Province | |
| Depth | 15 km |
| Agency | |
Faults within 150 km: |
|
| MFF8 (Length: 48 km) , Distance to epicenter: 14 km | |
| MFF7 (Length: 99 km) , Distance to epicenter: 55 km | |
| HZF4 (Length: 492 km) , Distance to epicenter: 57 km | |
| Number of Phases | 11 |
| RMS | 0.5 |
| Number of Stations | 9 |
| Error in Latitude | 3.6 km |
| Error in Longitude | 9 km |
| Error in Depth | 9.7 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 126208 | IIEES | SNGE | N | 137.9 | 0.41 | 2018-01-07 02:54:13 | 2018-01-07 07:20:00 | n |
| 126209 | IIEES | SNGE | E | 210.8 | 0.46 | 2018-01-07 02:54:14 | 2018-01-07 07:20:00 | n |
| 126210 | IIEES | ASAO | N | 12.7 | 0.64 | 2018-01-07 02:55:19 | 2018-01-07 07:20:00 | n |
| 126211 | IIEES | ASAO | E | 14 | 0.73 | 2018-01-07 02:55:24 | 2018-01-07 07:20:00 | n |
| 126212 | IIEES | KHMZ | E | 15.1 | 0.69 | 2018-01-07 02:55:15 | 2018-01-07 07:20:00 | n |
| 126213 | IIEES | KHMZ | N | 15 | 0.52 | 2018-01-07 02:55:25 | 2018-01-07 07:20:00 | n |
| 126214 | IIEES | GIDE | N | 11 | 0.61 | 2018-01-07 02:55:47 | 2018-01-07 07:20:00 | n |
| 126215 | IIEES | GIDE | E | 7.3 | 0.79 | 2018-01-07 02:55:54 | 2018-01-07 07:20:00 | n |
| 126216 | IIEES | GHVR | N | 12.1 | 0.63 | 2018-01-07 02:55:58 | 2018-01-07 07:20:00 | n |
| 126217 | IIEES | GHVR | E | 11.4 | 0.63 | 2018-01-07 02:56:07 | 2018-01-07 07:20:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ILBA | Z | Pg | E | 2018-01-07 02:53:33 | -0.75 | y | 91 | 156 | |
| IIEES | ILBA | N | Sg | E | 2018-01-07 02:53:45 | 0.5 | y | 91 | 156 | |
| IIEES | SNGE | Z | Pg | E | 2018-01-07 02:53:45 | -0.51 | y | 162 | 60 | |
| IIEES | SNGE | N | Sg | E | 2018-01-07 02:54:05 | 0.27 | y | 162 | 60 | |
| IIEES | ZNJK | Z | Pn | E | 2018-01-07 02:54:11 | -0.24 | y | 365 | 45 | |
| IIEES | ASAO | Z | Pn | E | 2018-01-07 02:54:15 | 0.68 | y | 388 | 86 | |
| IIEES | KHMZ | Z | Pn | E | 2018-01-07 02:54:14 | 0.02 | y | 390 | 99 | |
| IIEES | GIDE | Z | Pn | E | 2018-01-07 02:54:24 | -0.17 | y | 467 | 52 | |
| IIEES | GHVR | Z | Pn | E | 2018-01-07 02:54:28 | -0.16 | y | 500 | 87 | |
| IIEES | GRMI | Z | Pn | E | 2018-01-07 02:54:31 | -0.17 | y | 527 | 20 | |
| IIEES | MAKU | Z | Pn | E | 2018-01-07 02:54:36 | 0.79 | y | 562 | 350 |