
| Magnitude | 2.7 | 
| Date & Time (UTC) | 2018-01-06 08:18:39.5 | 
| Date & Time (Local) | 1396/10/16 11:48:39.5 | 
| Location | Lat:31.778 Lon: 48.733 | 
| Region | Khoozestan Province, 31 km South-West of Shushtar | 
| Nearest Cities | |
| 16 km West of Arabhasan, Khoozestan Province | |
| 21 km South West of Mehdiabad, Khoozestan Province | |
| 25 km North West of Mollasani, Khoozestan Province | |
| 27 km South of Sardarabad, Khoozestan Province | |
| 28 km North West of Talieh, Khoozestan Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| AHVAZ_F (Length: 99 km) , Distance to epicenter: 40 km | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 46 km | |
| AGHAJARI_F (Length: 88 km) , Distance to epicenter: 80 km | |
| Number of Phases | 6 | 
| RMS | 0.2 | 
| Number of Stations | 6 | 
| Error in Latitude | 8.5 km | 
| Error in Longitude | 2.1 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 126270 | IIEES | KHMZ | N | 31.9 | 0.35 | 2018-01-06 08:19:54 | 2018-01-07 07:20:00 | n | 
| 126271 | IIEES | KHMZ | E | 36.9 | 0.35 | 2018-01-06 08:19:58 | 2018-01-07 07:20:00 | n | 
| 126272 | IIEES | ILBA | N | 14.7 | 0.6 | 2018-01-06 08:20:20 | 2018-01-07 07:20:00 | n | 
| 126273 | IIEES | ASAO | E | 18.5 | 0.77 | 2018-01-06 08:20:24 | 2018-01-07 07:20:00 | n | 
| 126274 | IIEES | ASAO | N | 13.7 | 0.6 | 2018-01-06 08:20:27 | 2018-01-07 07:20:00 | n | 
| 126275 | IIEES | GHVR | N | 20.8 | 0.73 | 2018-01-06 08:20:42 | 2018-01-07 07:20:00 | n | 
| 126276 | IIEES | GHVR | E | 15.3 | 0.73 | 2018-01-06 08:20:47 | 2018-01-07 07:20:00 | n | 
| 126277 | IIEES | SNGE | N | 16.2 | 0.36 | 2018-01-06 08:20:20 | 2018-01-07 07:20:00 | n | 
| 126278 | IIEES | SNGE | E | 10 | 0.45 | 2018-01-06 08:20:22 | 2018-01-07 07:20:00 | n | 
| 126279 | IIEES | NASN | N | 5.8 | 0.7 | 2018-01-06 08:20:45 | 2018-01-07 07:20:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pn | E | 2018-01-06 08:19:15 | -2.12 | n | 4 | 246 | 28 | 
| IIEES | ILBA | Z | Pn | E | 2018-01-06 08:19:26 | 0.1 | y | 313 | 312 | |
| IIEES | ASAO | Z | Pn | E | 2018-01-06 08:19:28 | 0.32 | y | 330 | 21 | |
| IIEES | GHVR | Z | Pn | E | 2018-01-06 08:19:34 | -0.18 | y | 380 | 37 | |
| IIEES | SNGE | Z | Pn | E | 2018-01-06 08:19:35 | -0.26 | y | 390 | 341 | |
| IIEES | NASN | Z | Pn | E | 2018-01-06 08:19:37 | -0.01 | y | 400 | 72 | 
