
| Magnitude | 2.2 | 
| Date & Time (UTC) | 2018-01-07 23:07:52.0 | 
| Date & Time (Local) | 1396/10/18 02:37:52.0 | 
| Location | Lat:31.89 Lon: 48.804 | 
| Region | Khoozestan Province, 18 km South of Shushtar | 
| Nearest Cities | |
| 7 km of Mehdiabad, Khoozestan Province | |
| 11 km North of Arabhasan, Khoozestan Province | |
| 14 km South of Sardarabad, Khoozestan Province | |
| 18 km South of Shushtar, Khoozestan Province | |
| 35 km North of Mollasani, Khoozestan Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 33 km | |
| AHVAZ_F (Length: 99 km) , Distance to epicenter: 53 km | |
| MFF2 (Length: 205 km) , Distance to epicenter: 73 km | |
| Number of Phases | 6 | 
| RMS | 0.2 | 
| Number of Stations | 6 | 
| Error in Latitude | 6.6 km | 
| Error in Longitude | 1.8 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 126407 | IIEES | KHMZ | E | 10.5 | 0.42 | 2018-01-07 23:09:10 | 2018-01-08 06:41:00 | n | 
| 126408 | IIEES | ILBA | N | 6.6 | 0.73 | 2018-01-07 23:09:25 | 2018-01-08 06:41:00 | n | 
| 126409 | IIEES | ASAO | N | 5.3 | 0.64 | 2018-01-07 23:09:32 | 2018-01-08 06:41:00 | n | 
| 126410 | IIEES | ASAO | E | 5.4 | 0.64 | 2018-01-07 23:09:41 | 2018-01-08 06:41:00 | n | 
| 126411 | IIEES | GHVR | E | 5 | 0.62 | 2018-01-07 23:09:32 | 2018-01-08 06:41:00 | n | 
| 126412 | IIEES | GHVR | N | 3.8 | 0.71 | 2018-01-07 23:09:32 | 2018-01-08 06:41:00 | n | 
| 126413 | IIEES | SNGE | E | 5.5 | 0.2 | 2018-01-07 23:09:31 | 2018-01-08 06:41:00 | n | 
| 126414 | IIEES | SNGE | N | 7.5 | 0.33 | 2018-01-07 23:09:31 | 2018-01-08 06:41:00 | n | 
| 126415 | IIEES | NASN | N | 3.2 | 0.86 | 2018-01-07 23:09:53 | 2018-01-08 06:41:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pn | E | 2018-01-07 23:08:28 | 0.15 | y | 232 | 28 | |
| IIEES | ILBA | Z | Pn | E | 2018-01-07 23:08:38 | 0.08 | y | 310 | 309 | |
| IIEES | ASAO | Z | Pn | E | 2018-01-07 23:08:39 | 0.18 | y | 316 | 21 | |
| IIEES | GHVR | Z | Pn | E | 2018-01-07 23:08:44 | -0.27 | y | 367 | 38 | |
| IIEES | SNGE | Z | Pn | E | 2018-01-07 23:08:46 | -0.2 | y | 380 | 340 | |
| IIEES | NASN | Z | Pn | E | 2018-01-07 23:08:48 | 0.01 | y | 390 | 74 | 
