
Magnitude |
3.7 |
| Date & Time (UTC) | 2018-01-03 17:54:57.5 |
| Date & Time (Local) | 1396/10/13 21:24:57.5 |
| Location | Lat:30.793 Lon: 57.335 |
| Region | Kerman Province, 61 km North-East of Kerman |
Nearest Cities |
|
| 24 km North East of Harjand, Kerman Province | |
| 33 km North of Dehlulu, Kerman Province | |
| 34 km North East of Hejdak, Kerman Province | |
| 45 km North East of Hutak, Kerman Province | |
| 46 km North East of Chatrud, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 7 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 25 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 27 km | |
| Number of Phases | 11 |
| RMS | 0.4 |
| Number of Stations | 9 |
| Error in Latitude | 3.1 km |
| Error in Longitude | 3 km |
| Error in Depth | 6.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 126455 | IIEES | KRBR | N | 1423.6 | 0.41 | 2018-01-03 17:55:34 | 2018-01-08 11:08:00 | n |
| 126456 | IIEES | BSRN | E | 835.6 | 0.43 | 2018-01-03 17:56:00 | 2018-01-08 11:08:00 | n |
| 126457 | IIEES | BSRN | N | 606.3 | 0.27 | 2018-01-03 17:56:00 | 2018-01-08 11:08:00 | n |
| 126458 | IIEES | YZKH | E | 194.4 | 0.48 | 2018-01-03 17:56:30 | 2018-01-08 11:08:00 | n |
| 126459 | IIEES | YZKH | N | 195.3 | 0.55 | 2018-01-03 17:56:33 | 2018-01-08 11:08:00 | n |
| 126460 | IIEES | TABS | E | 125.5 | 0.5 | 2018-01-03 17:56:38 | 2018-01-08 11:08:00 | n |
| 126461 | IIEES | TABS | N | 271 | 0.58 | 2018-01-03 17:56:43 | 2018-01-08 11:08:00 | n |
| 126462 | IIEES | SHRT | N | 56.7 | 0.57 | 2018-01-03 17:57:05 | 2018-01-08 11:08:00 | n |
| 126463 | IIEES | SHRT | E | 66.7 | 0.57 | 2018-01-03 17:57:06 | 2018-01-08 11:08:00 | n |
| 126464 | IIEES | NASN | N | 56.7 | 0.58 | 2018-01-03 17:57:24 | 2018-01-08 11:08:00 | n |
| 126465 | IIEES | SHRO | E | 37.4 | 0.57 | 2018-01-03 17:57:50 | 2018-01-08 11:08:00 | n |
| 126466 | IIEES | SHRO | N | 27.9 | 0.23 | 2018-01-03 17:58:08 | 2018-01-08 11:08:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2018-01-03 17:55:14 | -0.57 | y | 105 | 212 | |
| IIEES | BSRN | Z | Pn | E | 2018-01-03 17:55:32 | 0.23 | y | 214 | 52 | |
| IIEES | BSRN | N | Sg | E | 2018-01-03 17:55:58 | -0.21 | y | 214 | 52 | |
| IIEES | YZKH | Z | Pn | E | 2018-01-03 17:55:44 | 0.4 | y | 315 | 305 | |
| IIEES | YZKH | N | Sg | E | 2018-01-03 17:56:26 | -0.01 | y | 315 | 305 | |
| IIEES | TABS | Z | Pn | E | 2018-01-03 17:55:44 | -0.47 | y | 317 | 356 | |
| IIEES | ZHSF | Z | Pn | E | 2018-01-03 17:55:49 | 0.04 | y | 356 | 111 | |
| IIEES | BNDS | Z | Pn | E | 2018-01-03 17:55:54 | 0.38 | y | 393 | 197 | |
| IIEES | SHRT | Z | Pn | E | 2018-01-03 17:55:58 | 0.49 | y | 422 | 41 | |
| IIEES | NASN | Z | Pn | E | 2018-01-03 17:56:05 | 0.38 | y | 483 | 299 | |
| IIEES | SHRO | Z | Pn | E | 2018-01-03 17:56:18 | -0.62 | y | 591 | 348 |